|
This is a Asset Management Firm Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Asset Management Firm KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 30.12.2008 to 31.12.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Asset Management Firm Scorecard | 41,43 % | 57,78 % | + 16,35 % |
|
| Dates | Value |
| 30.12.2008 | 41,43 |
| 31.12.2008 | 57,78 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
51,03 % | 65,3 % | + 14,27% | Asset Management Firm Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 51,03 | 3 |
| 31.12.2008 | 65,3 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Amount of Funds managed |
38,825 | 42,455 | + 3,63 | $ billion | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 5 | 60 | 38,825 |
| 31.12.2008 | 3 | 5 | 60 | 42,455 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % drop in inflows from investors |
15,875 | 6,6 | -9,275 | % | Minimize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 0 | 25 | 15,875 |
| 31.12.2008 | 2 | 0 | 25 | 6,6 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Dividend declaring percentage |
32,08 | 45,48 | + 13,4 | % | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 10 | 50 | 32,08 |
| 31.12.2008 | 3 | 10 | 50 | 45,48 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Risk Management Perspective |
47,65 % | 56,81 % | + 9,16% | Asset Management Firm Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 47,65 | 3 |
| 31.12.2008 | 56,81 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Security Measures Adopted |
7,138 | 6,556 | -0,582 | # | Maximize | Risk Management Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 4 | 10 | 7,138 |
| 31.12.2008 | 2 | 4 | 10 | 6,556 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of security breaches experienced in last 1 year |
1,518 | 0,542 | -0,976 | # | Minimize | Risk Management Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 0 | 2 | 1,518 |
| 31.12.2008 | 3 | 0 | 2 | 0,542 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in expenditure allocated to security issues |
10,075 | 20,575 | + 10,5 | % | Maximize | Risk Management Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 5 | 40 | 10,075 |
| 31.12.2008 | 2 | 5 | 40 | 20,575 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Performance Perspective |
16,2 % | 40,85 % | + 24,65% | Asset Management Firm Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 16,2 | 2 |
| 31.12.2008 | 40,85 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of schemes in Global top 100 |
4,43 | 1,04 | -3,39 | # | Maximize | Performance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 0 | 10 | 4,43 |
| 31.12.2008 | 2 | 0 | 10 | 1,04 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of awards won for commendable performance |
3,254 | 2,904 | -0,35 | # | Maximize | Performance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 1 | 15 | 3,254 |
| 31.12.2008 | 2 | 1 | 15 | 2,904 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Yearly % increase in the funds' amount managed |
121 | 464,7 | + 343,7 | % | Maximize | Performance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 100 | 800 | 121 |
| 31.12.2008 | 2 | 100 | 800 | 464,7 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Operations Perspective |
42,92 % | 64,87 % | + 21,95% | Asset Management Firm Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 42,92 | 2 |
| 31.12.2008 | 64,87 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of countries where the firm operates |
5,861 | 11,126 | + 5,265 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 2 | 15 | 5,861 |
| 31.12.2008 | 2 | 2 | 15 | 11,126 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of 'overseas investors'. |
3208,6 | 6030,1 | + 2822 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 100 | 10000 | 3208,6 |
| 31.12.2008 | 3 | 100 | 10000 | 6030,1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Minimum denomination needed |
3023,96 | 2425,16 | -598,8 | $ | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 10 | 5000 | 3023,96 |
| 31.12.2008 | 3 | 10 | 5000 | 2425,16 |
Copyright © 2000-2010 AKS-Labs. All rights reserved.