|
This is a Car Insurance Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Car Insurance KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 19.03.2009 to 20.03.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Car Insurance Business Scorecard | 39,73 % | 47,81 % | + 8,08 % |
|
| Dates | Value |
| 19.03.2009 | 39,73 |
| 20.03.2009 | 47,81 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Schemes' Assessment Perspective |
28,18 % | 23,53 % | -4,65% | Car Insurance Business Scorecard |
|
| Dates | Value | Weight |
| 19.03.2009 | 28,18 | 3 |
| 20.03.2009 | 23,53 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Documentation Timeframe |
24,606 | 17,907 | -6,699 | hrs | Minimize | Schemes' Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 3 | 1 | 30 | 24,606 |
| 20.03.2009 | 3 | 1 | 30 | 17,907 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Fraction of 'First Party' Contribution in Total Insurance Scheme |
0,8502 | 0,8414 | -0,0088 | # | Maximize | Schemes' Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 0,8 | 1 | 0,8502 |
| 20.03.2009 | 2 | 0,8 | 1 | 0,8414 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Conversion Rate |
33,5 | 41,48 | + 7,98 | % | Maximize | Schemes' Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 3 | 30 | 100 | 33,5 |
| 20.03.2009 | 3 | 30 | 100 | 41,48 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||||
| Internal Operations |
59,76 % | 46,28 % | -13,48% | Car Insurance Business Scorecard |
|
| Dates | Value | Weight |
| 19.03.2009 | 59,76 | 3 |
| 20.03.2009 | 46,28 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Types of Insurance Schemes Offered |
5,288 | 7,824 | + 2,536 | # | Maximize | Internal Operations |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 2 | 10 | 5,288 |
| 20.03.2009 | 2 | 2 | 10 | 7,824 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Percentage Increase in the Portfolio |
99,28 | 55,68 | -43,6 | % | Maximize | Internal Operations |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 20 | 100 | 99,28 |
| 20.03.2009 | 2 | 20 | 100 | 55,68 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Fraudulent Claims Made |
3,67 | 7,3 | + 3,63 | # | Minimize | Internal Operations |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 0 | 10 | 3,67 |
| 20.03.2009 | 2 | 0 | 10 | 7,3 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Growth and Expansion Perspective |
40,36 % | 67,21 % | + 26,85% | Car Insurance Business Scorecard |
|
| Dates | Value | Weight |
| 19.03.2009 | 40,36 | 2 |
| 20.03.2009 | 67,21 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| 'Number of Schemes Subscribed' Scaling |
87,62 | 51,85 | -35,77 | % | Maximize | Growth and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 20 | 90 | 87,62 |
| 20.03.2009 | 2 | 20 | 90 | 51,85 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| 'Average Target Surpassing' Ratio |
0,6992 | 0,77 | + 0,0708 | # | Maximize | Growth and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 3 | 0,6 | 1 | 0,6992 |
| 20.03.2009 | 3 | 0,6 | 1 | 0,77 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Percentage Increase in Customized Insurance Schemes |
39,32 | 85,66 | + 46,34 | % | Maximize | Growth and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 3 | 20 | 90 | 39,32 |
| 20.03.2009 | 3 | 20 | 90 | 85,66 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||||
| Financial Success and Acclamation Assessment |
26,38 % | 67,14 % | + 40,76% | Car Insurance Business Scorecard |
|
| Dates | Value | Weight |
| 19.03.2009 | 26,38 | 2 |
| 20.03.2009 | 67,14 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Total Revenue Collections |
14563 | 89902 | +7,534E004 | $milion | Maximize | Financial Success and Acclamation Assessment |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 1000 | 100000 | 14563 |
| 20.03.2009 | 2 | 1000 | 100000 | 89902 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Fraction of Income that went into Satisfying Claims |
0,2436 | 0,2139 | -0,0297 | # | Minimize | Financial Success and Acclamation Assessment |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 0 | 0,3 | 0,2436 |
| 20.03.2009 | 2 | 0 | 0,3 | 0,2139 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Forecasted Value Meeting Ratio |
0,8894 | 0,8884 | -0,001 | # | Maximize | Financial Success and Acclamation Assessment |
| Dates | Weight | Min | Max | Value |
| 19.03.2009 | 2 | 0,8 | 1 | 0,8894 |
| 20.03.2009 | 2 | 0,8 | 1 | 0,8884 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.