|
This is a E- Publishing Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for E- Publishing KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 02.01.2010 to 03.01.2010
| Name | Start value | End value | Dynamic | Contains | |||||||||
| E- Publishing Balanced Scorecard | 53,84 % | 53,96 % | + 0,12 % |
|
| Dates | Value |
| 02.01.2010 | 53,84 |
| 03.01.2010 | 53,96 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial and Growth Perspective |
56,26 % | 59,03 % | + 2,77% | E- Publishing Balanced Scorecard |
|
| Dates | Value | Weight |
| 02.01.2010 | 56,26 | 4 |
| 03.01.2010 | 59,03 | 4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Increase in Online Subscribers |
80,2 | 39,5 | -40,7 | % | Maximize | Financial and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 100 | 80,2 |
| 03.01.2010 | 3 | 0 | 100 | 39,5 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Revenue Share |
0,2476 | 0,7714 | + 0,524 | index | Maximize | Financial and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0,1 | 1 | 0,2476 |
| 03.01.2010 | 3 | 0,1 | 1 | 0,7714 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Operational Profit Percentage |
53,04 | 98,4 | + 45,36 | % | Maximize | Financial and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 20 | 100 | 53,04 |
| 03.01.2010 | 2 | 20 | 100 | 98,4 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Online Reach |
32,3 % | 36,25 % | + 3,95% | E- Publishing Balanced Scorecard |
|
| Dates | Value | Weight |
| 02.01.2010 | 32,3 | 2 |
| 03.01.2010 | 36,25 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Ratio of Publications Availaible Online |
0,1774 | 0,3979 | + 0,22 | index | Maximize | Online Reach |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0,1 | 1 | 0,1774 |
| 03.01.2010 | 2 | 0,1 | 1 | 0,3979 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Publications Added Online |
45,85 | 56,965 | + 11,12 | number | Maximize | Online Reach |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 5 | 100 | 45,85 |
| 03.01.2010 | 3 | 5 | 100 | 56,965 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Online Subcriber Base Ratio |
0,4992 | 0,3592 | -0,14 | index | Maximize | Online Reach |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0,2 | 1 | 0,4992 |
| 03.01.2010 | 3 | 0,2 | 1 | 0,3592 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Legal Aspects handling |
63,2 % | 58,22 % | -4,98% | E- Publishing Balanced Scorecard |
|
| Dates | Value | Weight |
| 02.01.2010 | 63,2 | 3 |
| 03.01.2010 | 58,22 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of cases registered so far |
6,14 | 1,65 | -4,49 | number | Minimize | Legal Aspects handling |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 10 | 6,14 |
| 03.01.2010 | 2 | 0 | 10 | 1,65 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Efforts scaling |
9,217 | 9,61 | + 0,393 | % | Maximize | Legal Aspects handling |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 7 | 10 | 9,217 |
| 03.01.2010 | 3 | 7 | 10 | 9,61 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Drop observed |
0,9358 | 0,7312 | -0,205 | % | Maximize | Legal Aspects handling |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0,4 | 1 | 0,9358 |
| 03.01.2010 | 2 | 0,4 | 1 | 0,7312 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Online Subscription Value Perspective |
56,49 % | 55,15 % | -1,34% | E- Publishing Balanced Scorecard |
|
| Dates | Value | Weight |
| 02.01.2010 | 56,49 | 2 |
| 03.01.2010 | 55,15 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average subscription Time |
58,407 | 43,008 | -15,4 | months | Maximize | Online Subscription Value Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 1 | 60 | 58,407 |
| 03.01.2010 | 2 | 1 | 60 | 43,008 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cancelation Rate |
52 | 44,38 | -7,62 | % | Minimize | Online Subscription Value Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 10 | 70 | 52 |
| 03.01.2010 | 3 | 10 | 70 | 44,38 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Resubcription Rate |
8,842 | 9,436 | + 0,594 | Score | Maximize | Online Subscription Value Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 4 | 10 | 8,842 |
| 03.01.2010 | 3 | 4 | 10 | 9,436 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.