|
This is a Earned Value Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Earned Value KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 02.01.2010 to 03.01.2010
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Earned Value Management | 46,37 % | 56,67 % | + 10,3 % |
|
| Dates | Value |
| 02.01.2010 | 46,37 |
| 03.01.2010 | 56,67 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
69,27 % | 75,47 % | + 6,2% | Earned Value Management |
|
| Dates | Value | Weight |
| 02.01.2010 | 69,27 | 3 |
| 03.01.2010 | 75,47 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Profitability Percentage |
65,7 | 83 | + 17,3 | % | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 4 | 0 | 100 | 65,7 |
| 03.01.2010 | 4 | 0 | 100 | 83 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Budget Of Project Execution |
3,9 | 54,1 | + 50,2 | Money | Minimize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 100 | 3,9 |
| 03.01.2010 | 2 | 0 | 100 | 54,1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Earned Revenue |
73,7 | 89,9 | + 16,2 | Money | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 100 | 73,7 |
| 03.01.2010 | 3 | 0 | 100 | 89,9 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Project Costing |
46,36 % | 27,28 % | -19,08% | Earned Value Management |
|
| Dates | Value | Weight |
| 02.01.2010 | 46,36 | 2 |
| 03.01.2010 | 27,28 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Actual Cost Of Project Over Planned Cost |
37,3 | 86,2 | + 48,9 | % | Minimize | Project Costing |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 100 | 37,3 |
| 03.01.2010 | 3 | 0 | 100 | 86,2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Estimated Cost Of Project |
68400,316 | 17800,822 | -5,06E004 | Money | Maximize | Project Costing |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 1 | 100000 | 68400,316 |
| 03.01.2010 | 2 | 1 | 100000 | 17800,822 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cost Performance Index |
27,5 | 63,4 | + 35,9 | % | Maximize | Project Costing |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 100 | 27,5 |
| 03.01.2010 | 2 | 0 | 100 | 63,4 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Performance Index |
61,91 % | 65,88 % | + 3,97% | Earned Value Management |
|
| Dates | Value | Weight |
| 02.01.2010 | 61,91 | 2 |
| 03.01.2010 | 65,88 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return On Investment To Customer |
142,2 | 219,9 | + 77,7 | Score | Maximize | Performance Index |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 300 | 142,2 |
| 03.01.2010 | 3 | 0 | 300 | 219,9 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return To Company |
85,2 | 56,2 | -29 | Score | Maximize | Performance Index |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 100 | 85,2 |
| 03.01.2010 | 2 | 0 | 100 | 56,2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Schedule Performance Index |
76,3 | 47,5 | -28,8 | Score | Maximize | Performance Index |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 100 | 76,3 |
| 03.01.2010 | 3 | 0 | 100 | 47,5 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Customer Satisfaction |
13,13 % | 51,31 % | + 38,18% | Earned Value Management |
|
| Dates | Value | Weight |
| 02.01.2010 | 13,13 | 3 |
| 03.01.2010 | 51,31 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Quality Of Project |
12,7 | 15,3 | + 2,6 | % | Maximize | Customer Satisfaction |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 100 | 12,7 |
| 03.01.2010 | 2 | 0 | 100 | 15,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Customer Feedback |
18,3 | 76,7 | + 58,4 | Score | Maximize | Customer Satisfaction |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 2 | 0 | 100 | 18,3 |
| 03.01.2010 | 2 | 0 | 100 | 76,7 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Customer Satisfaction Index |
18,9 | 23,3 | + 4,4 | % | Maximize | Customer Satisfaction |
| Dates | Weight | Min | Max | Value |
| 02.01.2010 | 3 | 0 | 100 | 18,9 |
| 03.01.2010 | 3 | 0 | 100 | 23,3 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.