|
This is a Financial Outsourcing Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Financial Outsourcing KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 17.02.2009 to 18.02.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Financial Outsourcing Scorecard | 38,94 % | 55,6 % | + 16,66 % |
|
| Dates | Value |
| 17.02.2009 | 38,94 |
| 18.02.2009 | 55,6 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Screening Perspective |
54,58 % | 50,21 % | -4,37% | Financial Outsourcing Scorecard |
|
| Dates | Value | Weight |
| 17.02.2009 | 54,58 | 3 |
| 18.02.2009 | 50,21 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Infrastructural and Technological Competency |
8,749 | 6,841 | -1,908 | Score | Maximize | Screening Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 1 | 10 | 8,749 |
| 18.02.2009 | 3 | 1 | 10 | 6,841 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Staff Training and Learning Ability |
7,489 | 4,438 | -3,051 | Score | Maximize | Screening Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 1 | 10 | 7,489 |
| 18.02.2009 | 3 | 1 | 10 | 4,438 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Redundancy Factor |
80,02 | 89,58 | + 9,56 | % | Maximize | Screening Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 2 | 80 | 100 | 80,02 |
| 18.02.2009 | 2 | 80 | 100 | 89,58 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Outsourcing Partner capability Perspective |
33,24 % | 58,03 % | + 24,79% | Financial Outsourcing Scorecard |
|
| Dates | Value | Weight |
| 17.02.2009 | 33,24 | 3 |
| 18.02.2009 | 58,03 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Accuracy Meeting Level |
1,072 | 1,909 | + 0,837 | Score | Maximize | Outsourcing Partner capability Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 1 | 10 | 1,072 |
| 18.02.2009 | 3 | 1 | 10 | 1,909 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Expectation Fulfillment ratio |
0,8546 | 0,9588 | + 0,104 | # | Maximize | Outsourcing Partner capability Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 2 | 0,8 | 1 | 0,8546 |
| 18.02.2009 | 2 | 0,8 | 1 | 0,9588 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Migration and Streamline Ease Index |
0,8161 | 0,988 | + 0,172 | # | Maximize | Outsourcing Partner capability Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 2 | 0,7 | 1 | 0,8161 |
| 18.02.2009 | 2 | 0,7 | 1 | 0,988 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| 'Outsourcing Process Assessment' Perspective |
49,02 % | 72,91 % | + 23,89% | Financial Outsourcing Scorecard |
|
| Dates | Value | Weight |
| 17.02.2009 | 49,02 | 2 |
| 18.02.2009 | 72,91 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Task Outsourcing Fraction |
0,9574 | 0,958 | + 0,0006 | # | Maximize | 'Outsourcing Process Assessment' Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 2 | 0,4 | 1 | 0,9574 |
| 18.02.2009 | 2 | 0,4 | 1 | 0,958 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Decision Making Alignment |
0,6665 | 0,7995 | + 0,133 | # | Maximize | 'Outsourcing Process Assessment' Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 0,5 | 1 | 0,6665 |
| 18.02.2009 | 3 | 0,5 | 1 | 0,7995 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| On-going Accounting Savings Percentage |
48,745 | 78,92 | + 30,18 | % | Maximize | 'Outsourcing Process Assessment' Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 15 | 100 | 48,745 |
| 18.02.2009 | 3 | 15 | 100 | 78,92 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Benefits Accruing Perspective |
13,95 % | 42,74 % | + 28,79% | Financial Outsourcing Scorecard |
|
| Dates | Value | Weight |
| 17.02.2009 | 13,95 | 2 |
| 18.02.2009 | 42,74 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Increase in Other Activities |
0,5302 | 0,685 | + 0,155 | # | Maximize | Benefits Accruing Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 2 | 0,4 | 1 | 0,5302 |
| 18.02.2009 | 2 | 0,4 | 1 | 0,685 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Quality Assurance Index |
0,7234 | 0,7144 | -0,009 | # | Maximize | Benefits Accruing Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 0,7 | 1 | 0,7234 |
| 18.02.2009 | 3 | 0,7 | 1 | 0,7144 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Data Security Measures Adopted |
3,815 | 7,45 | + 3,635 | # | Maximize | Benefits Accruing Perspective |
| Dates | Weight | Min | Max | Value |
| 17.02.2009 | 3 | 3 | 8 | 3,815 |
| 18.02.2009 | 3 | 3 | 8 | 7,45 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.