|
This is a Internet Access Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Internet Access KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 03.04.2009 to 04.04.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Internet Access Scorecard | 56,73 % | 61,19 % | + 4,46 % |
|
| Dates | Value |
| 03.04.2009 | 56,73 |
| 04.04.2009 | 61,19 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Customer Experience Perspective |
66,95 % | 79,27 % | + 12,32% | Internet Access Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 66,95 | 3 |
| 04.04.2009 | 79,27 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of Customers Requiring More Tailored Internet Packages |
38,05 | 38,83 | + 0,78 | % | Maximize | Customer Experience Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 10 | 40 | 38,05 |
| 04.04.2009 | 3 | 10 | 40 | 38,83 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of Customers Requiring Better Broadband Connection |
43,28 | 58,16 | + 14,88 | % | Maximize | Customer Experience Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 30 | 70 | 43,28 |
| 04.04.2009 | 3 | 30 | 70 | 58,16 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of Customers Requiring Improved Customer Service |
18,25 | 27,875 | + 9,625 | % | Maximize | Customer Experience Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 5 | 30 | 18,25 |
| 04.04.2009 | 2 | 5 | 30 | 27,875 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Work Place and Household Internet Access Perspective |
59,92 % | 49,52 % | -10,4% | Internet Access Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 59,92 | 3 |
| 04.04.2009 | 49,52 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Work Stoppages due to Inadequate Internet Access |
3,22 | 3,5 | + 0,28 | # | Minimize | Work Place and Household Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 0 | 5 | 3,22 |
| 04.04.2009 | 3 | 0 | 5 | 3,5 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % Reduction in Server Downtime |
92,79 | 95,87 | + 3,08 | % | Maximize | Work Place and Household Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 30 | 100 | 92,79 |
| 04.04.2009 | 2 | 30 | 100 | 95,87 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Wireless Connections: Fixed Line Connections Ratio |
0,6115 | 0,44725 | -0,164 | # | Maximize | Work Place and Household Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 0,25 | 1 | 0,6115 |
| 04.04.2009 | 2 | 0,25 | 1 | 0,44725 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Mobile Internet Access Perspective |
61,37 % | 52,17 % | -9,2% | Internet Access Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 61,37 | 2 |
| 04.04.2009 | 52,17 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % Rise in Customers Using Cell-phones for Internet Access |
44,79 | 42,495 | -2,295 | % | Maximize | Mobile Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 15 | 60 | 44,79 |
| 04.04.2009 | 2 | 15 | 60 | 42,495 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % Rise in Customers Using Wi-fi USBs for Internet Access |
71,72 | 87,19 | + 15,47 | % | Maximize | Mobile Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 30 | 100 | 71,72 |
| 04.04.2009 | 3 | 30 | 100 | 87,19 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Flexibility Level through wireless internet access |
9,073 | 3,178 | -5,895 | Score | Maximize | Mobile Internet Access Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 9,073 |
| 04.04.2009 | 3 | 1 | 10 | 3,178 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internet Usage and Expansion Perspective |
31,97 % | 60,62 % | + 28,65% | Internet Access Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 31,97 | 2 |
| 04.04.2009 | 60,62 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % Increase in Users Accessing Internet for Online Transactions |
112,92 | 99,96 | -12,96 | % | Maximize | Internet Usage and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 30 | 150 | 112,92 |
| 04.04.2009 | 3 | 30 | 150 | 99,96 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of Customers Using Internet Services for Entertainment Purposes |
51,5 | 103,75 | + 52,25 | % | Maximize | Internet Usage and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 25 | 150 | 51,5 |
| 04.04.2009 | 2 | 25 | 150 | 103,75 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Knowledge Enhancement Level |
1,144 | 4,897 | + 3,753 | Score | Maximize | Internet Usage and Expansion Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 1,144 |
| 04.04.2009 | 3 | 1 | 10 | 4,897 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.