|
This is a Network Management Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Network Management KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 03.04.2009 to 04.04.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Network Management Scorecard | 48,05 % | 53,16 % | + 5,11 % |
|
| Dates | Value |
| 03.04.2009 | 48,05 |
| 04.04.2009 | 53,16 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Operation Perspective |
63,11 % | 43,59 % | -19,52% | Network Management Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 63,11 | 3 |
| 04.04.2009 | 43,59 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Frequency of Monitoring Checks |
39,95 | 39,1 | -0,85 | # | Maximize | Operation Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 15 | 40 | 39,95 |
| 04.04.2009 | 2 | 15 | 40 | 39,1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Users Affected on an Average Basis |
44,8 | 40,8 | -4 | # | Minimize | Operation Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 0 | 100 | 44,8 |
| 04.04.2009 | 3 | 0 | 100 | 40,8 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Services Smoothness Index |
8,389 | 2,035 | -6,354 | Score | Maximize | Operation Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 8,389 |
| 04.04.2009 | 3 | 1 | 10 | 2,035 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Administration Perspective |
33,15 % | 40,09 % | + 6,94% | Network Management Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 33,15 | 3 |
| 04.04.2009 | 40,09 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Resource Allocation Aptness |
1,252 | 3,205 | + 1,953 | Score | Maximize | Administration Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 1,252 |
| 04.04.2009 | 3 | 1 | 10 | 3,205 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| ‘Network Control Aspect’ |
5,851 | 8,344 | + 2,493 | Score | Maximize | Administration Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 1 | 10 | 5,851 |
| 04.04.2009 | 2 | 1 | 10 | 8,344 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Data Collection Mechanisms |
9,748 | 3,896 | -5,852 | # | Maximize | Administration Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 3 | 10 | 9,748 |
| 04.04.2009 | 2 | 3 | 10 | 3,896 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Maintenance Perspective |
43,73 % | 69,73 % | + 26% | Network Management Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 43,73 | 2 |
| 04.04.2009 | 69,73 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Equipment Replacement Time |
4,695 | 1,83 | -2,865 | days | Minimize | Maintenance Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 0 | 5 | 4,695 |
| 04.04.2009 | 2 | 0 | 5 | 1,83 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Device Configuration Positioning |
6,148 | 9,658 | + 3,51 | Score | Maximize | Maintenance Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 6,148 |
| 04.04.2009 | 3 | 1 | 10 | 9,658 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Performance Gauging |
4,771 | 3,943 | -0,828 | Score | Maximize | Maintenance Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 1 | 10 | 4,771 |
| 04.04.2009 | 3 | 1 | 10 | 3,943 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Network Performance Assessment Perspective |
52,14 % | 70,57 % | + 18,43% | Network Management Scorecard |
|
| Dates | Value | Weight |
| 03.04.2009 | 52,14 | 2 |
| 04.04.2009 | 70,57 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Overhead Percentage |
4,16 | 1,7 | -2,46 | % | Minimize | Network Performance Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 0 | 20 | 4,16 |
| 04.04.2009 | 2 | 0 | 20 | 1,7 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % Dip in Network Attacks |
87,68 | 72,77 | -14,91 | % | Minimize | Network Performance Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 3 | 30 | 100 | 87,68 |
| 04.04.2009 | 3 | 30 | 100 | 72,77 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Throughput |
712 | 482,4 | -229,6 | bits per second | Minimize | Network Performance Assessment Perspective |
| Dates | Weight | Min | Max | Value |
| 03.04.2009 | 2 | 200 | 1000 | 712 |
| 04.04.2009 | 2 | 200 | 1000 | 482,4 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.