|
This is a Newspaper Management Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Newspaper Management KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 30.12.2008 to 31.12.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Newspaper Management Balanced Scorecard | 41,99 % | 39,43 % | -2,56 % |
|
| Dates | Value |
| 30.12.2008 | 41,99 |
| 31.12.2008 | 39,43 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
40,66 % | 46,02 % | + 5,36% | Newspaper Management Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 40,66 | 3 |
| 31.12.2008 | 46,02 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Advertisements' revenue from 'Print' mode |
253,25 | 187,25 | -66 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 50 | 800 | 253,25 |
| 31.12.2008 | 3 | 50 | 800 | 187,25 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Advertisements' Revenue from 'electronic' mode |
43,76 | 60,56 | + 16,8 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 20 | 100 | 43,76 |
| 31.12.2008 | 2 | 20 | 100 | 60,56 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Revenue from 'behind-the-wall' news concept |
1,6875 | 5,5445 | + 3,857 | $ | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 0,5 | 10 | 1,6875 |
| 31.12.2008 | 2 | 0,5 | 10 | 5,5445 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Growth Perspective |
33,84 % | 22,27 % | -11,57% | Newspaper Management Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 33,84 | 3 |
| 31.12.2008 | 22,27 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in number of subscriptions |
63,04 | 30,4 | -32,64 | % | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 20 | 100 | 63,04 |
| 31.12.2008 | 3 | 20 | 100 | 30,4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Award Winning Instances |
2,729 | 1,722 | -1,007 | # | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 1 | 20 | 2,729 |
| 31.12.2008 | 2 | 1 | 20 | 1,722 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Competitive Position Improvement |
20,04 | 36,76 | + 16,72 | % | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 10 | 50 | 20,04 |
| 31.12.2008 | 2 | 10 | 50 | 36,76 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Processes Perspective |
58,22 % | 41,4 % | -16,82% | Newspaper Management Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 58,22 | 2 |
| 31.12.2008 | 41,4 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of sections catered |
7,391 | 3,597 | -3,794 | # | Maximize | Internal Processes Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 1 | 8 | 7,391 |
| 31.12.2008 | 2 | 1 | 8 | 3,597 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of times a 'specific publication' is issued |
14,58 | 21,004 | + 6,424 | # | Maximize | Internal Processes Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 6 | 50 | 14,58 |
| 31.12.2008 | 3 | 6 | 50 | 21,004 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of disputes or 'defaming claims', if any |
0,08 | 3,42 | + 3,34 | # | Minimize | Internal Processes Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 0 | 5 | 0,08 |
| 31.12.2008 | 2 | 0 | 5 | 3,42 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Employee and Collaboration Perspective |
39,99 % | 53,3 % | + 13,31% | Newspaper Management Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 39,99 | 2 |
| 31.12.2008 | 53,3 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Constructive:Defensive Culture Ratio |
0,8755 | 0,976 | + 0,101 | # | Maximize | Employee and Collaboration Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 0,25 | 1 | 0,8755 |
| 31.12.2008 | 2 | 0,25 | 1 | 0,976 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % dip in labor turnover |
49,04 | 24,72 | -24,32 | % | Maximize | Employee and Collaboration Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 20 | 100 | 49,04 |
| 31.12.2008 | 2 | 20 | 100 | 24,72 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Strategic Collaborations |
4,267 | 2,611 | -1,656 | # | Maximize | Employee and Collaboration Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 1 | 10 | 4,267 |
| 31.12.2008 | 3 | 1 | 10 | 2,611 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.