|
This is a Police Services Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Police Services KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 29.01.2009 to 30.01.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Police Services Scorecard | 51,62 % | 46,21 % | -5,41 % |
|
| Dates | Value |
| 29.01.2009 | 51,62 |
| 30.01.2009 | 46,21 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Resource Allocation Perspective |
70,22 % | 42,44 % | -27,78% | Police Services Scorecard |
|
| Dates | Value | Weight |
| 29.01.2009 | 70,22 | 3 |
| 30.01.2009 | 42,44 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Amount spent on equipments |
4190000 | 3618500 | -5,715E005 | $ | Maximize | Resource Allocation Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 500000 | 5000000 | 4190000 |
| 30.01.2009 | 3 | 500000 | 5000000 | 3618500 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cash: Non-Cash Resource Ratio |
0,955 | 0,514 | -0,441 | # | Maximize | Resource Allocation Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 0,1 | 1 | 0,955 |
| 30.01.2009 | 2 | 0,1 | 1 | 0,514 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Amount spent on training, supplies, materials and uniforms |
2018200 | 451900 | -1,566E006 | $ | Maximize | Resource Allocation Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 100000 | 7000000 | 2018200 |
| 30.01.2009 | 3 | 100000 | 7000000 | 451900 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Public Satisfaction and Efficacy Evaluation perspective |
52,07 % | 43,43 % | -8,64% | Police Services Scorecard |
|
| Dates | Value | Weight |
| 29.01.2009 | 52,07 | 3 |
| 30.01.2009 | 43,43 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Satisfied Residents Percentage |
95,3 | 81,6 | -13,7 | % | Maximize | Public Satisfaction and Efficacy Evaluation perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 80 | 100 | 95,3 |
| 30.01.2009 | 3 | 80 | 100 | 81,6 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Counter Terrorism Index |
89,8 | 96,145 | + 6,345 | % | Maximize | Public Satisfaction and Efficacy Evaluation perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 85 | 100 | 89,8 |
| 30.01.2009 | 3 | 85 | 100 | 96,145 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Overall criminal offence clearance rate |
79,4 | 91,52 | + 12,12 | % | Maximize | Public Satisfaction and Efficacy Evaluation perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 60 | 100 | 79,4 |
| 30.01.2009 | 2 | 60 | 100 | 91,52 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Operations Perspective |
42,77 % | 56,86 % | + 14,09% | Police Services Scorecard |
|
| Dates | Value | Weight |
| 29.01.2009 | 42,77 | 2 |
| 30.01.2009 | 56,86 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Response Time |
22,22 | 10,6 | -11,62 | minutes | Minimize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 5 | 25 | 22,22 |
| 30.01.2009 | 3 | 5 | 25 | 10,6 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Case resolving Success ratio |
85,95 | 82,5 | -3,45 | % | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 3 | 75 | 100 | 85,95 |
| 30.01.2009 | 3 | 75 | 100 | 82,5 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of training sessions for skill development |
11,616 | 11,184 | -0,432 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 4 | 20 | 11,616 |
| 30.01.2009 | 2 | 4 | 20 | 11,184 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||||
| Crime Reduction Perspective |
31,88 % | 45,4 % | + 13,52% | Police Services Scorecard |
|
| Dates | Value | Weight |
| 29.01.2009 | 31,88 | 2 |
| 30.01.2009 | 45,4 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Dip in Crime against person |
10,45 | 69,4 | + 58,95 | % | Maximize | Crime Reduction Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 10 | 100 | 10,45 |
| 30.01.2009 | 2 | 10 | 100 | 69,4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| ‘Crimes against Property’ reduction |
76,8 | 32,7 | -44,1 | % | Maximize | Crime Reduction Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 0 | 100 | 76,8 |
| 30.01.2009 | 2 | 0 | 100 | 32,7 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Lowering of Criminal Code Violations |
15,7 | 44 | + 28,3 | % | Maximize | Crime Reduction Perspective |
| Dates | Weight | Min | Max | Value |
| 29.01.2009 | 2 | 0 | 100 | 15,7 |
| 30.01.2009 | 2 | 0 | 100 | 44 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.