|
This is a Radio Station Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Radio Station KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 23.12.2008 to 24.12.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Radio Station Scorecard | 47,96 % | 36,19 % | -11,77 % |
|
| Dates | Value |
| 23.12.2008 | 47,96 |
| 24.12.2008 | 36,19 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
62,77 % | 14,7 % | -48,07% | Radio Station Scorecard |
|
| Dates | Value | Weight |
| 23.12.2008 | 62,77 | 3 |
| 24.12.2008 | 14,7 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Annual Revenue |
5,149 | 5,226 | + 0,077 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 3 | 10 | 5,149 |
| 24.12.2008 | 3 | 3 | 10 | 5,226 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Sales per Employee |
0,45198 | 0,0737 | -0,378 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 0,01 | 0,5 | 0,45198 |
| 24.12.2008 | 3 | 0,01 | 0,5 | 0,0737 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Membership Cost |
13,32 | 10,31 | -3,01 | $ | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 2 | 10 | 20 | 13,32 |
| 24.12.2008 | 2 | 10 | 20 | 10,31 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Music Formats Perspective |
40,63 % | 35,97 % | -4,66% | Radio Station Scorecard |
|
| Dates | Value | Weight |
| 23.12.2008 | 40,63 | 2 |
| 24.12.2008 | 35,97 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Record Companies |
7,37 | 13,925 | + 6,555 | # | Maximize | Music Formats Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 5 | 20 | 7,37 |
| 24.12.2008 | 3 | 5 | 20 | 13,925 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Services offered |
2,774 | 2,069 | -0,705 | # | Maximize | Music Formats Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 2 | 2 | 5 | 2,774 |
| 24.12.2008 | 2 | 2 | 5 | 2,069 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Advertisements: Musical Shows Ratio |
13,315 | 12,58 | -0,735 | % | Maximize | Music Formats Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 2 | 10 | 25 | 13,315 |
| 24.12.2008 | 2 | 10 | 25 | 12,58 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Technology Perspective |
25,72 % | 43,95 % | + 18,23% | Radio Station Scorecard |
|
| Dates | Value | Weight |
| 23.12.2008 | 25,72 | 3 |
| 24.12.2008 | 43,95 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of interactive Platforms Provided |
5,408 | 4,152 | -1,256 | # | Maximize | Technology Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 2 | 10 | 5,408 |
| 24.12.2008 | 3 | 2 | 10 | 4,152 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| 'Off-Air' Index |
0,00965 | 0,00452 | -0,00513 | # | Minimize | Technology Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 2 | 0 | 0,01 | 0,00965 |
| 24.12.2008 | 2 | 0 | 0,01 | 0,00452 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Approval Ratio |
0,9084 | 0,9432 | + 0,0348 | # | Maximize | Technology Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 0,9 | 1 | 0,9084 |
| 24.12.2008 | 3 | 0,9 | 1 | 0,9432 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Operations Perspective |
66,46 % | 56,98 % | -9,48% | Radio Station Scorecard |
|
| Dates | Value | Weight |
| 23.12.2008 | 66,46 | 2 |
| 24.12.2008 | 56,98 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Live Sessions |
9,112 | 9,556 | + 0,444 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 2 | 4 | 10 | 9,112 |
| 24.12.2008 | 2 | 4 | 10 | 9,556 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Recording sessions |
7,993 | 9,505 | + 1,512 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 7 | 10 | 7,993 |
| 24.12.2008 | 3 | 7 | 10 | 9,505 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Employees |
106,97 | 76,29 | -30,68 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 23.12.2008 | 3 | 20 | 150 | 106,97 |
| 24.12.2008 | 3 | 20 | 150 | 76,29 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.