|
This is a Real Estate Agency Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Real Estate Agency KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 19.01.2009 to 20.01.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Real Estate Agency Scorecard | 55,86 % | 48,36 % | -7,5 % |
|
| Dates | Value |
| 19.01.2009 | 55,86 |
| 20.01.2009 | 48,36 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
44,24 % | 32,17 % | -12,07% | Real Estate Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 44,24 | 3 |
| 20.01.2009 | 32,17 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Operating Profit |
148,67 | 257,45 | + 108,8 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 10 | 500 | 148,67 |
| 20.01.2009 | 3 | 10 | 500 | 257,45 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in advertising budget |
22,12 | 9,54 | -12,58 | % | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 5 | 25 | 22,12 |
| 20.01.2009 | 2 | 5 | 25 | 9,54 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in Average Per Agent Revenue |
8,87 | 17,24 | + 8,37 | % | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 5 | 35 | 8,87 |
| 20.01.2009 | 3 | 5 | 35 | 17,24 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Growth Perspective |
56,62 % | 45,5 % | -11,12% | Real Estate Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 56,62 | 3 |
| 20.01.2009 | 45,5 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % rise in Number of successful deals |
9,3 | 5,475 | -3,825 | % | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 5 | 30 | 9,3 |
| 20.01.2009 | 3 | 5 | 30 | 5,475 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Rise in the Territory index |
46,928 | 33,152 | -13,78 | % | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 2 | 50 | 46,928 |
| 20.01.2009 | 3 | 2 | 50 | 33,152 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in business from referrals |
24,82 | 29,98 | + 5,16 | % | Maximize | Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 10 | 40 | 24,82 |
| 20.01.2009 | 2 | 10 | 40 | 29,98 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Operations Perspective |
72,8 % | 60 % | -12,8% | Real Estate Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 72,8 | 2 |
| 20.01.2009 | 60 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of services offered |
6,682 | 5,961 | -0,721 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 3 | 10 | 6,682 |
| 20.01.2009 | 3 | 3 | 10 | 5,961 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of financing options |
9,712 | 7,752 | -1,96 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 2 | 10 | 9,712 |
| 20.01.2009 | 3 | 2 | 10 | 7,752 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of listing methods |
7,864 | 6,344 | -1,52 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 2 | 10 | 7,864 |
| 20.01.2009 | 2 | 2 | 10 | 6,344 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||||
| Workforce Potential Perspective |
55,22 % | 65,3 % | + 10,08% | Real Estate Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 55,22 | 2 |
| 20.01.2009 | 65,3 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of employees |
318,9 | 898,08 | + 579,2 | # | Maximize | Workforce Potential Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 20 | 1000 | 318,9 |
| 20.01.2009 | 2 | 20 | 1000 | 898,08 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Mean Experience |
7,856 | 8,2 | + 0,344 | years | Maximize | Workforce Potential Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 2 | 10 | 7,856 |
| 20.01.2009 | 2 | 2 | 10 | 8,2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average associated time |
8,587 | 4,681 | -3,906 | years | Maximize | Workforce Potential Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 1 | 10 | 8,587 |
| 20.01.2009 | 2 | 1 | 10 | 4,681 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.