|
This is a Recycling Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Recycling KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 30.12.2008 to 31.12.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Recycling Balanced Scorecard | 37,76 % | 54,33 % | + 16,57 % |
|
| Dates | Value |
| 30.12.2008 | 37,76 |
| 31.12.2008 | 54,33 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Waste Disposal and Safety Perspective |
14,23 % | 48,51 % | + 34,28% | Recycling Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 14,23 | 3 |
| 31.12.2008 | 48,51 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % diversion of waste from landfill |
84,66 | 97 | + 12,34 | % | Maximize | Waste Disposal and Safety Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 80 | 100 | 84,66 |
| 31.12.2008 | 3 | 80 | 100 | 97 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % decrease in waste disposal costs |
20,8 | 36,55 | + 15,75 | % | Maximize | Waste Disposal and Safety Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 20 | 70 | 20,8 |
| 31.12.2008 | 3 | 20 | 70 | 36,55 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Recycling rate |
80,725 | 87,85 | + 7,125 | % | Maximize | Waste Disposal and Safety Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 75 | 100 | 80,725 |
| 31.12.2008 | 2 | 75 | 100 | 87,85 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Customer and Policy Compliance Perspective |
40,94 % | 45,01 % | + 4,07% | Recycling Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 40,94 | 3 |
| 31.12.2008 | 45,01 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Recycled products acceptance level |
4,384 | 7,003 | + 2,619 | Score | Maximize | Customer and Policy Compliance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 1 | 10 | 4,384 |
| 31.12.2008 | 3 | 1 | 10 | 7,003 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Level of compliance with legislative and resource consent requirements |
1,288 | 3,61 | + 2,322 | Score | Maximize | Customer and Policy Compliance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 1 | 10 | 1,288 |
| 31.12.2008 | 3 | 1 | 10 | 3,61 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in the usage of recycled products |
49,24 | 50,64 | + 1,4 | % | Maximize | Customer and Policy Compliance Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 30 | 70 | 49,24 |
| 31.12.2008 | 2 | 30 | 70 | 50,64 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Environmental and Social Responsibility Perspective |
67,29 % | 70,72 % | + 3,43% | Recycling Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 67,29 | 2 |
| 31.12.2008 | 70,72 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % reduction in greenhouse gases |
77,44 | 92,41 | + 14,97 | % | Maximize | Environmental and Social Responsibility Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 70 | 100 | 77,44 |
| 31.12.2008 | 3 | 70 | 100 | 92,41 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % customer awareness achieved |
91,32 | 75,24 | -16,08 | % | Maximize | Environmental and Social Responsibility Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 60 | 100 | 91,32 |
| 31.12.2008 | 3 | 60 | 100 | 75,24 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of recycling processes according to the international environmental standards |
9,704 | 9,696 | -0,008 | # | Maximize | Environmental and Social Responsibility Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 2 | 10 | 9,704 |
| 31.12.2008 | 2 | 2 | 10 | 9,696 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Operational and R&D Perspective |
38,74 % | 60,63 % | + 21,89% | Recycling Balanced Scorecard |
|
| Dates | Value | Weight |
| 30.12.2008 | 38,74 | 2 |
| 31.12.2008 | 60,63 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in operational efficiency of workforce |
30,8 | 26,84 | -3,96 | % | Maximize | Operational and R&D Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 20 | 80 | 30,8 |
| 31.12.2008 | 3 | 20 | 80 | 26,84 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of operational waste recycled and utilized |
68,54 | 71,69 | + 3,15 | % | Maximize | Operational and R&D Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 3 | 50 | 80 | 68,54 |
| 31.12.2008 | 3 | 50 | 80 | 71,69 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of wastes products recycled |
6,824 | 14,244 | + 7,42 | # | Maximize | Operational and R&D Perspective |
| Dates | Weight | Min | Max | Value |
| 30.12.2008 | 2 | 1 | 15 | 6,824 |
| 31.12.2008 | 2 | 1 | 15 | 14,244 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.