|
This is a Travel Agency Metric Dashboard (Diamond) Report, it is one of reports that Balanced Scorecard Designer can generate for Travel Agency KPI. With this software you can also design your own scorecards, KPIs and metrics. |
Report includes: 2 day(s),
from 19.01.2009 to 20.01.2009
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Travel Agency Scorecard | 63,63 % | 44,96 % | -18,67 % |
|
| Dates | Value |
| 19.01.2009 | 63,63 |
| 20.01.2009 | 44,96 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Financial Perspective |
82,5 % | 15,91 % | -66,59% | Travel Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 82,5 | 3 |
| 20.01.2009 | 15,91 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Operating profit |
82,477 | 30,403 | -52,07 | $ million | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 1 | 100 | 82,477 |
| 20.01.2009 | 3 | 1 | 100 | 30,403 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in planned sales |
29,475 | 5,025 | -24,45 | % | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 5 | 30 | 29,475 |
| 20.01.2009 | 2 | 5 | 30 | 5,025 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Actual Sales step-up ratio |
0,901 | 0,4504 | -0,451 | # | Maximize | Financial Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 0,4 | 1 | 0,901 |
| 20.01.2009 | 3 | 0,4 | 1 | 0,4504 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Customer Services and Satisfaction Perspective |
54,9 % | 61,24 % | + 6,34% | Travel Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 54,9 | 3 |
| 20.01.2009 | 61,24 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Ancillary facilities |
4,745 | 4,93 | + 0,185 | # | Maximize | Customer Services and Satisfaction Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 3 | 8 | 4,745 |
| 20.01.2009 | 3 | 3 | 8 | 4,93 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Favourable review Index |
0,7384 | 0,9808 | + 0,242 | # | Maximize | Customer Services and Satisfaction Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 0,6 | 1 | 0,7384 |
| 20.01.2009 | 2 | 0,6 | 1 | 0,9808 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Look/Book index |
0,8229 | 0,8068 | -0,0161 | # | Maximize | Customer Services and Satisfaction Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 0,3 | 1 | 0,8229 |
| 20.01.2009 | 3 | 0,3 | 1 | 0,8068 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Internal Operations Perspective |
42,2 % | 64,4 % | + 22,2% | Travel Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 42,2 | 2 |
| 20.01.2009 | 64,4 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of Booking Channels |
2,558 | 1,912 | -0,646 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 1 | 3 | 2,558 |
| 20.01.2009 | 2 | 1 | 3 | 1,912 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Abroad to Local Bookings Ratio |
0,5919 | 0,7228 | + 0,131 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 0,3 | 1 | 0,5919 |
| 20.01.2009 | 3 | 0,3 | 1 | 0,7228 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Packaged to Independent Bookings Ratio |
0,3007 | 0,979 | + 0,678 | # | Maximize | Internal Operations Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 0,3 | 1 | 0,3007 |
| 20.01.2009 | 3 | 0,3 | 1 | 0,979 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Business Planning and Growth Perspective |
69,87 % | 44,66 % | -25,21% | Travel Agency Scorecard |
|
| Dates | Value | Weight |
| 19.01.2009 | 69,87 | 2 |
| 20.01.2009 | 44,66 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Ticket delivery standards |
2,899 | 8,848 | + 5,949 | Score | Maximize | Business Planning and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 1 | 10 | 2,899 |
| 20.01.2009 | 3 | 1 | 10 | 8,848 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Disaster recovery planning effectiveness |
9,559 | 6,625 | -2,934 | Score | Maximize | Business Planning and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 2 | 1 | 10 | 9,559 |
| 20.01.2009 | 2 | 1 | 10 | 6,625 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in number of tour packages sold |
36,15 | 10,88 | -25,27 | % | Maximize | Business Planning and Growth Perspective |
| Dates | Weight | Min | Max | Value |
| 19.01.2009 | 3 | 5 | 40 | 36,15 |
| 20.01.2009 | 3 | 5 | 40 | 10,88 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.