|
This is a Awards Balanced Scorecard Report, it is one of reports that Balanced Scorecard Designer can generate for Awards scorecard. With this software you can also design your own KPIs, Balanced Scorecards and metrics. |
Report includes: 1 month(s) 49 day(s),
from 15.08.2008 to 03.10.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Awards Scorecard | 44,7 % | 51,4 % | + 6,7 % |
|
| Dates | Value |
| 15.08.2008 | 44,7 |
| 22.08.2008 | 39,4 |
| 29.08.2008 | 47,35 |
| 05.09.2008 | 43,54 |
| 12.09.2008 | 52,81 |
| 19.09.2008 | 62,22 |
| 26.09.2008 | 57,9 |
| 03.10.2008 | 51,4 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Performance based | 43,57 % | 45,62 % | + 2,05% | Awards Scorecard |
|
| Dates | Value | Weight |
| 15.08.2008 | 43,57 | 3 |
| 22.08.2008 | 60,28 | 3 |
| 29.08.2008 | 34,47 | 3 |
| 12.09.2008 | 56,94 | 3 |
| 19.09.2008 | 56,23 | 3 |
| 26.09.2008 | 65,58 | 3 |
| 03.10.2008 | 45,62 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % increase in individual output | 59,52 | 45,44 | -14,08 | % | Maximize | Performance based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 20 | 100 | 59,52 |
| 22.08.2008 | 3 | 20 | 100 | 57,2 |
| 29.08.2008 | 3 | 20 | 100 | 58 |
| 05.09.2008 | 3 | 20 | 100 | 28,24 |
| 12.09.2008 | 3 | 20 | 100 | 60,56 |
| 19.09.2008 | 3 | 20 | 100 | 85,28 |
| 26.09.2008 | 3 | 20 | 100 | 99,6 |
| 03.10.2008 | 3 | 20 | 100 | 45,44 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Adherence to schedule | 5,563 | 7,75 | + 2,187 | Score | Maximize | Performance based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 1 | 10 | 5,563 |
| 22.08.2008 | 3 | 1 | 10 | 7,867 |
| 29.08.2008 | 3 | 1 | 10 | 1,324 |
| 05.09.2008 | 3 | 1 | 10 | 8,506 |
| 12.09.2008 | 3 | 1 | 10 | 6,301 |
| 19.09.2008 | 3 | 1 | 10 | 4,339 |
| 26.09.2008 | 3 | 1 | 10 | 6,337 |
| 03.10.2008 | 3 | 1 | 10 | 7,75 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| % of tasks completed before time | 57,7 | 37,3 | -20,4 | % | Maximize | Performance based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 2 | 0 | 100 | 57,7 |
| 22.08.2008 | 2 | 0 | 100 | 21,3 |
| 29.08.2008 | 2 | 0 | 100 | 51,4 |
| 05.09.2008 | 2 | 0 | 100 | 0 |
| 12.09.2008 | 2 | 0 | 100 | 40,5 |
| 19.09.2008 | 2 | 0 | 100 | 95 |
| 26.09.2008 | 2 | 0 | 100 | 86,2 |
| 03.10.2008 | 2 | 0 | 100 | 37,3 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Quality and Attitude based | 54,85 % | 48,24 % | -6,61% | Awards Scorecard |
|
| Dates | Value | Weight |
| 15.08.2008 | 54,85 | 3 |
| 22.08.2008 | 22,97 | 3 |
| 29.08.2008 | 47,65 | 3 |
| 05.09.2008 | 39,87 | 3 |
| 12.09.2008 | 54,57 | 3 |
| 19.09.2008 | 53,63 | 3 |
| 26.09.2008 | 51,28 | 3 |
| 03.10.2008 | 48,24 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of quality complaints. | 4,58 | 4,33 | -0,25 | Score | Minimize | Quality and Attitude based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 0 | 10 | 4,58 |
| 22.08.2008 | 3 | 0 | 10 | 8,89 |
| 29.08.2008 | 3 | 0 | 10 | 1,32 |
| 05.09.2008 | 3 | 0 | 10 | 7,08 |
| 12.09.2008 | 3 | 0 | 10 | 2 |
| 19.09.2008 | 3 | 0 | 10 | 0,56 |
| 26.09.2008 | 3 | 0 | 10 | 2,32 |
| 03.10.2008 | 3 | 0 | 10 | 4,33 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Complaints reported by colleagues | 4,33 | 4,51 | + 0,18 | Score | Minimize | Quality and Attitude based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 0 | 10 | 4,33 |
| 22.08.2008 | 3 | 0 | 10 | 6,94 |
| 29.08.2008 | 3 | 0 | 10 | 9,75 |
| 05.09.2008 | 3 | 0 | 10 | 8,11 |
| 12.09.2008 | 3 | 0 | 10 | 2,03 |
| 19.09.2008 | 3 | 0 | 10 | 7,77 |
| 26.09.2008 | 3 | 0 | 10 | 6,78 |
| 03.10.2008 | 3 | 0 | 10 | 4,51 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of operational delays | 4,28 | 4,76 | + 0,48 | Score | Minimize | Quality and Attitude based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 2 | 0 | 10 | 4,28 |
| 22.08.2008 | 2 | 0 | 10 | 9,94 |
| 29.08.2008 | 2 | 0 | 10 | 0,61 |
| 05.09.2008 | 2 | 0 | 10 | 0,63 |
| 12.09.2008 | 2 | 0 | 10 | 9,39 |
| 19.09.2008 | 2 | 0 | 10 | 6,57 |
| 26.09.2008 | 2 | 0 | 10 | 2,16 |
| 03.10.2008 | 2 | 0 | 10 | 4,76 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Loyalty based | 32,92 % | 76,6 % | + 43,68% | Awards Scorecard |
|
| Dates | Value | Weight |
| 15.08.2008 | 32,92 | 2 |
| 22.08.2008 | 15,86 | 2 |
| 29.08.2008 | 55,22 | 2 |
| 05.09.2008 | 35,83 | 2 |
| 12.09.2008 | 57,59 | 2 |
| 19.09.2008 | 83,85 | 2 |
| 26.09.2008 | 54,78 | 2 |
| 03.10.2008 | 76,6 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Time of service | 9,296 | 24,528 | + 15,23 | years | Maximize | Loyalty based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 2 | 1 | 35 | 9,296 |
| 22.08.2008 | 2 | 1 | 35 | 13,104 |
| 29.08.2008 | 2 | 1 | 35 | 24,154 |
| 05.09.2008 | 2 | 1 | 35 | 5,454 |
| 12.09.2008 | 2 | 1 | 35 | 28,404 |
| 19.09.2008 | 2 | 1 | 35 | 33,946 |
| 26.09.2008 | 2 | 1 | 35 | 13,444 |
| 03.10.2008 | 2 | 1 | 35 | 24,528 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of referrals provided | 4,438 | 5,995 | + 1,557 | # | Maximize | Loyalty based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 2 | 1 | 10 | 4,438 |
| 22.08.2008 | 2 | 1 | 10 | 3,448 |
| 29.08.2008 | 2 | 1 | 10 | 8,083 |
| 05.09.2008 | 2 | 1 | 10 | 4,213 |
| 12.09.2008 | 2 | 1 | 10 | 7,309 |
| 19.09.2008 | 2 | 1 | 10 | 8,182 |
| 26.09.2008 | 2 | 1 | 10 | 8,587 |
| 03.10.2008 | 2 | 1 | 10 | 5,995 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of confidential matters handled effectively | 3,835 | 9,28 | + 5,445 | # | Maximize | Loyalty based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 1 | 10 | 3,835 |
| 22.08.2008 | 3 | 1 | 10 | 1,639 |
| 29.08.2008 | 3 | 1 | 10 | 7,309 |
| 05.09.2008 | 3 | 1 | 10 | 6,769 |
| 12.09.2008 | 3 | 1 | 10 | 3,772 |
| 19.09.2008 | 3 | 1 | 10 | 8,47 |
| 26.09.2008 | 3 | 1 | 10 | 4,312 |
| 03.10.2008 | 3 | 1 | 10 | 9,28 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Responsibility based | 42,97 % | 39,6 % | -3,37% | Awards Scorecard |
|
| Dates | Value | Weight |
| 15.08.2008 | 42,97 | 2 |
| 22.08.2008 | 56,27 | 2 |
| 29.08.2008 | 58,34 | 2 |
| 05.09.2008 | 70,36 | 2 |
| 12.09.2008 | 39,2 | 2 |
| 19.09.2008 | 62,46 | 2 |
| 26.09.2008 | 59,41 | 2 |
| 03.10.2008 | 39,6 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Team conflict management initiatives | 4,564 | 1,352 | -3,212 | # | Maximize | Responsibility based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 1 | 5 | 4,564 |
| 22.08.2008 | 3 | 1 | 5 | 2,756 |
| 29.08.2008 | 3 | 1 | 5 | 4,42 |
| 05.09.2008 | 3 | 1 | 5 | 2,704 |
| 12.09.2008 | 3 | 1 | 5 | 2,872 |
| 19.09.2008 | 3 | 1 | 5 | 3,576 |
| 26.09.2008 | 3 | 1 | 5 | 3,88 |
| 03.10.2008 | 3 | 1 | 5 | 1,352 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of failure analysis activities handled | 2,764 | 1,801 | -0,963 | Score | Maximize | Responsibility based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 2 | 1 | 10 | 2,764 |
| 22.08.2008 | 2 | 1 | 10 | 1,648 |
| 29.08.2008 | 2 | 1 | 10 | 3,034 |
| 05.09.2008 | 2 | 1 | 10 | 6,598 |
| 12.09.2008 | 2 | 1 | 10 | 7,417 |
| 19.09.2008 | 2 | 1 | 10 | 9,694 |
| 26.09.2008 | 2 | 1 | 10 | 6,553 |
| 03.10.2008 | 2 | 1 | 10 | 1,801 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Number of inter-departmental operations handled | 3,268 | 6,796 | + 3,528 | Score | Maximize | Responsibility based |
| Dates | Weight | Min | Max | Value |
| 15.08.2008 | 3 | 1 | 10 | 3,268 |
| 22.08.2008 | 3 | 1 | 10 | 9,1 |
| 29.08.2008 | 3 | 1 | 10 | 6,247 |
| 05.09.2008 | 3 | 1 | 10 | 8,722 |
| 12.09.2008 | 3 | 1 | 10 | 1,054 |
| 19.09.2008 | 3 | 1 | 10 | 3,844 |
| 26.09.2008 | 3 | 1 | 10 | 4,879 |
| 03.10.2008 | 3 | 1 | 10 | 6,796 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.