|
This is a Continuous Improvement Balanced Scorecard Report, it is one of reports that Balanced Scorecard Designer can generate for Continuous Improvement scorecard. With this software you can also design your own KPIs, Balanced Scorecards and metrics. |
Report includes: 1 month(s) 49 day(s),
from 05.04.2008 to 24.05.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||||
| Continuous Improvement | 32,68 % | 58 % | + 25,32 % |
|
| Dates | Value |
| 05.04.2008 | 32,68 |
| 12.04.2008 | 59,5 |
| 19.04.2008 | 46,35 |
| 26.04.2008 | 60,52 |
| 03.05.2008 | 49,27 |
| 10.05.2008 | 39,02 |
| 17.05.2008 | 45,7 |
| 24.05.2008 | 58 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Maintenance Effectiveness | 41,83 % | 79,44 % | + 37,61% | Continuous Improvement |
|
| Dates | Value | Weight |
| 05.04.2008 | 41,83 | 2 |
| 12.04.2008 | 65,13 | 2 |
| 19.04.2008 | 28,46 | 2 |
| 26.04.2008 | 61,1 | 2 |
| 03.05.2008 | 72,04 | 2 |
| 10.05.2008 | 46,69 | 2 |
| 17.05.2008 | 74,2 | 2 |
| 24.05.2008 | 79,44 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Mean Time Between Failures | 10,35 | 270,9 | + 260,5 | % | Maximize | Maintenance Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 0 | 450 | 10,35 |
| 12.04.2008 | 3 | 0 | 450 | 43,2 |
| 19.04.2008 | 3 | 0 | 450 | 136,8 |
| 26.04.2008 | 3 | 0 | 450 | 297,45 |
| 03.05.2008 | 3 | 0 | 450 | 343,35 |
| 10.05.2008 | 3 | 0 | 450 | 310,5 |
| 17.05.2008 | 3 | 0 | 450 | 405,45 |
| 24.05.2008 | 3 | 0 | 450 | 270,9 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Percent Reactive Maintenance | 29,56 | 21,76 | -7,8 | % | Minimize | Maintenance Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 10 | 70 | 29,56 |
| 12.04.2008 | 3 | 10 | 70 | 20,74 |
| 19.04.2008 | 3 | 10 | 70 | 49,24 |
| 26.04.2008 | 3 | 10 | 70 | 42,58 |
| 03.05.2008 | 3 | 10 | 70 | 17,26 |
| 10.05.2008 | 3 | 10 | 70 | 51,7 |
| 17.05.2008 | 3 | 10 | 70 | 33,22 |
| 24.05.2008 | 3 | 10 | 70 | 21,76 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Percent Proactive Maintenance | 55,56 | 87,06 | + 31,5 | % | Maximize | Maintenance Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 30 | 90 | 55,56 |
| 12.04.2008 | 2 | 30 | 90 | 87,84 |
| 19.04.2008 | 2 | 30 | 90 | 40,2 |
| 26.04.2008 | 2 | 30 | 90 | 81,12 |
| 03.05.2008 | 2 | 30 | 90 | 39,12 |
| 10.05.2008 | 2 | 30 | 90 | 64,56 |
| 17.05.2008 | 2 | 30 | 90 | 80,76 |
| 24.05.2008 | 2 | 30 | 90 | 87,06 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Equipment Effectiveness | 31,46 % | 38,48 % | + 7,02% | Continuous Improvement |
|
| Dates | Value | Weight |
| 05.04.2008 | 31,46 | 2 |
| 12.04.2008 | 62,32 | 2 |
| 19.04.2008 | 43,51 | 2 |
| 26.04.2008 | 47,68 | 2 |
| 03.05.2008 | 43,47 | 2 |
| 10.05.2008 | 38,91 | 2 |
| 17.05.2008 | 33,35 | 2 |
| 24.05.2008 | 38,48 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Availability | 67,08 | 74,8 | + 7,72 | % | Maximize | Equipment Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 60 | 100 | 67,08 |
| 12.04.2008 | 3 | 60 | 100 | 95,16 |
| 19.04.2008 | 3 | 60 | 100 | 61,76 |
| 26.04.2008 | 3 | 60 | 100 | 68,08 |
| 10.05.2008 | 3 | 60 | 100 | 74 |
| 17.05.2008 | 3 | 60 | 100 | 75,8 |
| 24.05.2008 | 3 | 60 | 100 | 74,8 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Performance | 73 | 69,36 | -3,64 | % | Maximize | Equipment Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 60 | 100 | 73 |
| 12.04.2008 | 3 | 60 | 100 | 74,6 |
| 19.04.2008 | 3 | 60 | 100 | 81,56 |
| 26.04.2008 | 3 | 60 | 100 | 88,32 |
| 03.05.2008 | 3 | 60 | 100 | 77,4 |
| 10.05.2008 | 3 | 60 | 100 | 89,8 |
| 17.05.2008 | 3 | 60 | 100 | 66,24 |
| 24.05.2008 | 3 | 60 | 100 | 69,36 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Quality | 90,2 | 94,64 | + 4,44 | % | Maximize | Equipment Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 80 | 100 | 90,2 |
| 12.04.2008 | 2 | 80 | 100 | 89,92 |
| 19.04.2008 | 2 | 80 | 100 | 92,56 |
| 26.04.2008 | 2 | 80 | 100 | 86,66 |
| 03.05.2008 | 2 | 80 | 100 | 91,52 |
| 10.05.2008 | 2 | 80 | 100 | 81,18 |
| 17.05.2008 | 2 | 80 | 100 | 88,98 |
| 24.05.2008 | 2 | 80 | 100 | 94,64 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Quality Loss | 28,01 % | 47,91 % | + 19,9% | Continuous Improvement |
|
| Dates | Value | Weight |
| 05.04.2008 | 28,01 | 2 |
| 12.04.2008 | 65,43 | 2 |
| 19.04.2008 | 48,2 | 2 |
| 26.04.2008 | 70,39 | 2 |
| 03.05.2008 | 44,31 | 2 |
| 10.05.2008 | 55,04 | 2 |
| 17.05.2008 | 21,43 | 2 |
| 24.05.2008 | 47,91 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Rework Units | 29,35 | 11,55 | -17,8 | % | Minimize | Quality Loss |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 5 | 30 | 29,35 |
| 12.04.2008 | 4 | 5 | 30 | 6 |
| 19.04.2008 | 4 | 5 | 30 | 16,525 |
| 26.04.2008 | 4 | 5 | 30 | 6,35 |
| 03.05.2008 | 4 | 5 | 30 | 26,475 |
| 10.05.2008 | 4 | 5 | 30 | 14,05 |
| 17.05.2008 | 4 | 5 | 30 | 29,525 |
| 24.05.2008 | 4 | 5 | 30 | 11,55 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Reject Units | 26,6 | 34,4 | + 7,8 | % | Maximize | Quality Loss |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 0 | 100 | 26,6 |
| 12.04.2008 | 3 | 0 | 100 | 88,9 |
| 19.04.2008 | 3 | 0 | 100 | 24,6 |
| 26.04.2008 | 3 | 0 | 100 | 63 |
| 03.05.2008 | 3 | 0 | 100 | 78,4 |
| 10.05.2008 | 3 | 0 | 100 | 20,6 |
| 17.05.2008 | 3 | 0 | 100 | 16,3 |
| 24.05.2008 | 3 | 0 | 100 | 34,4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Unit Quality Loss | 4,303 | 7,579 | + 3,276 | % | Minimize | Quality Loss |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 1 | 10 | 4,303 |
| 12.04.2008 | 3 | 1 | 10 | 9,892 |
| 19.04.2008 | 3 | 1 | 10 | 4,222 |
| 26.04.2008 | 3 | 1 | 10 | 5,905 |
| 03.05.2008 | 3 | 1 | 10 | 5,455 |
| 10.05.2008 | 3 | 1 | 10 | 2,998 |
| 17.05.2008 | 3 | 1 | 10 | 5,266 |
| 24.05.2008 | 3 | 1 | 10 | 7,579 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Non-Operating Time | 35,34 % | 67,42 % | + 32,08% | Continuous Improvement |
|
| Dates | Value | Weight |
| 05.04.2008 | 35,34 | 2 |
| 12.04.2008 | 57,44 | 2 |
| 19.04.2008 | 41,73 | 2 |
| 26.04.2008 | 45,35 | 2 |
| 03.05.2008 | 28,27 | 2 |
| 10.05.2008 | 26,94 | 2 |
| 17.05.2008 | 62,19 | 2 |
| 24.05.2008 | 67,42 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Changeover Time | 6,064 | 1,864 | -4,2 | % | Minimize | Non-Operating Time |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 1 | 7 | 6,064 |
| 12.04.2008 | 4 | 1 | 7 | 1,066 |
| 19.04.2008 | 4 | 1 | 7 | 3,238 |
| 26.04.2008 | 4 | 1 | 7 | 5,35 |
| 03.05.2008 | 4 | 1 | 7 | 6,022 |
| 10.05.2008 | 4 | 1 | 7 | 5,524 |
| 17.05.2008 | 4 | 1 | 7 | 2,464 |
| 24.05.2008 | 4 | 1 | 7 | 1,864 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Breakdowns | 11,124 | 10,704 | -0,42 | % | Minimize | Non-Operating Time |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 3 | 15 | 11,124 |
| 12.04.2008 | 3 | 3 | 15 | 12,144 |
| 19.04.2008 | 3 | 3 | 15 | 13,14 |
| 26.04.2008 | 3 | 3 | 15 | 9,54 |
| 03.05.2008 | 3 | 3 | 15 | 11,76 |
| 10.05.2008 | 3 | 3 | 15 | 10,092 |
| 17.05.2008 | 3 | 3 | 15 | 7,284 |
| 24.05.2008 | 3 | 3 | 15 | 10,704 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Setup and Adjustments | 8,354 | 6,536 | -1,818 | % | Minimize | Non-Operating Time |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 2 | 20 | 8,354 |
| 12.04.2008 | 3 | 2 | 20 | 13,556 |
| 19.04.2008 | 3 | 2 | 20 | 12,8 |
| 26.04.2008 | 3 | 2 | 20 | 7,58 |
| 03.05.2008 | 3 | 2 | 20 | 11,81 |
| 10.05.2008 | 3 | 2 | 20 | 17,102 |
| 17.05.2008 | 3 | 2 | 20 | 12,404 |
| 24.05.2008 | 3 | 2 | 20 | 6,536 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Cycle Effectiveness | 26,75 % | 56,75 % | + 30% | Continuous Improvement |
|
| Dates | Value | Weight |
| 05.04.2008 | 26,75 | 2 |
| 12.04.2008 | 47,2 | 2 |
| 19.04.2008 | 69,86 | 2 |
| 26.04.2008 | 78,08 | 2 |
| 03.05.2008 | 58,26 | 2 |
| 10.05.2008 | 27,53 | 2 |
| 17.05.2008 | 37,33 | 2 |
| 24.05.2008 | 56,75 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Run Rate | 40,85 | 60,8 | + 19,95 | % | Maximize | Cycle Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 40 | 90 | 40,85 |
| 12.04.2008 | 4 | 40 | 90 | 60,6 |
| 19.04.2008 | 4 | 40 | 90 | 69,8 |
| 26.04.2008 | 4 | 40 | 90 | 66,95 |
| 03.05.2008 | 4 | 40 | 90 | 67 |
| 10.05.2008 | 4 | 40 | 90 | 44,75 |
| 17.05.2008 | 4 | 40 | 90 | 62,1 |
| 24.05.2008 | 4 | 40 | 90 | 60,8 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Actual Cycle Time | 1,4716 | 0,8402 | -0,631 | % | Minimize | Cycle Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 0,5 | 1,9 | 1,4716 |
| 12.04.2008 | 3 | 0,5 | 1,9 | 0,8962 |
| 19.04.2008 | 3 | 0,5 | 1,9 | 0,9774 |
| 26.04.2008 | 3 | 0,5 | 1,9 | 0,5924 |
| 03.05.2008 | 3 | 0,5 | 1,9 | 0,9998 |
| 10.05.2008 | 3 | 0,5 | 1,9 | 1,8132 |
| 17.05.2008 | 3 | 0,5 | 1,9 | 1,4884 |
| 24.05.2008 | 3 | 0,5 | 1,9 | 0,8402 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Reduced Speed Threshold | 36,89 | 37,4 | + 0,51 | % | Maximize | Cycle Effectiveness |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 20 | 50 | 36,89 |
| 12.04.2008 | 3 | 20 | 50 | 29,21 |
| 19.04.2008 | 3 | 20 | 50 | 46,25 |
| 26.04.2008 | 3 | 20 | 50 | 48,5 |
| 03.05.2008 | 3 | 20 | 50 | 37,37 |
| 10.05.2008 | 3 | 20 | 50 | 41,87 |
| 17.05.2008 | 3 | 20 | 50 | 30,83 |
| 24.05.2008 | 3 | 20 | 50 | 37,4 |
Copyright © 2000-2008 AKS-Labs. All rights reserved.