|
This is a Credit Card Processing Balanced Scorecard Report, it is one of reports that Balanced Scorecard Designer can generate for Credit Card Processing scorecard. With this software you can also design your own KPIs, Balanced Scorecards and metrics. |
Report includes: 1 month(s) 49 day(s),
from 22.06.2008 to 10.08.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||||
| Credit Card Processing | 48,82 % | 47,03 % | -1,79 % |
|
| Dates | Value |
| 22.06.2008 | 48,82 |
| 29.06.2008 | 43,46 |
| 06.07.2008 | 44,67 |
| 13.07.2008 | 55,31 |
| 20.07.2008 | 36,9 |
| 27.07.2008 | 30,47 |
| 03.08.2008 | 51,97 |
| 10.08.2008 | 47,03 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Credit risk | 71,78 % | 67,04 % | -4,74% | Credit Card Processing |
|
| Dates | Value | Weight |
| 22.06.2008 | 71,78 | 2 |
| 29.06.2008 | 27,36 | 2 |
| 06.07.2008 | 50,42 | 2 |
| 13.07.2008 | 64,91 | 2 |
| 20.07.2008 | 37,96 | 2 |
| 27.07.2008 | 24,21 | 2 |
| 03.08.2008 | 44,93 | 2 |
| 10.08.2008 | 67,04 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Expected Loss | 72,73 | 73,045 | + 0,315 | USD*1000 | Minimize | Credit risk |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 4 | 70 | 85 | 72,73 |
| 29.06.2008 | 4 | 70 | 85 | 77,905 |
| 06.07.2008 | 4 | 70 | 85 | 80,14 |
| 13.07.2008 | 4 | 70 | 85 | 74,635 |
| 20.07.2008 | 4 | 70 | 85 | 84,235 |
| 27.07.2008 | 4 | 70 | 85 | 83,635 |
| 03.08.2008 | 4 | 70 | 85 | 81,91 |
| 10.08.2008 | 4 | 70 | 85 | 73,045 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Probability of Default | 3,94 | 4,668 | + 0,728 | % | Minimize | Credit risk |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 3 | 7 | 3,94 |
| 29.06.2008 | 3 | 3 | 7 | 6,8 |
| 06.07.2008 | 3 | 3 | 7 | 5,52 |
| 13.07.2008 | 3 | 3 | 7 | 5,004 |
| 20.07.2008 | 3 | 3 | 7 | 3,496 |
| 27.07.2008 | 3 | 3 | 7 | 4,976 |
| 03.08.2008 | 3 | 3 | 7 | 4,364 |
| 10.08.2008 | 3 | 3 | 7 | 4,668 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Expected Exposure | 88,955 | 85,49 | -3,465 | USD*1000 | Minimize | Credit risk |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 2 | 80 | 95 | 88,955 |
| 29.06.2008 | 2 | 80 | 95 | 91,085 |
| 06.07.2008 | 2 | 80 | 95 | 81,32 |
| 13.07.2008 | 2 | 80 | 95 | 85,685 |
| 20.07.2008 | 2 | 80 | 95 | 89,75 |
| 27.07.2008 | 2 | 80 | 95 | 91,01 |
| 03.08.2008 | 2 | 80 | 95 | 83,24 |
| 10.08.2008 | 2 | 80 | 95 | 85,49 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Types of payments | 36 % | 21,73 % | -14,27% | Credit Card Processing |
|
| Dates | Value | Weight |
| 22.06.2008 | 36 | 1 |
| 29.06.2008 | 32,43 | 1 |
| 06.07.2008 | 33,49 | 1 |
| 13.07.2008 | 47,2 | 1 |
| 20.07.2008 | 61,04 | 1 |
| 27.07.2008 | 29,25 | 1 |
| 03.08.2008 | 65,19 | 1 |
| 10.08.2008 | 21,73 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Web portal | 46,06 | 47,72 | + 1,66 | % | Maximize | Types of payments |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 45 | 65 | 46,06 |
| 29.06.2008 | 3 | 45 | 65 | 48,76 |
| 06.07.2008 | 3 | 45 | 65 | 46,52 |
| 13.07.2008 | 3 | 45 | 65 | 56,32 |
| 20.07.2008 | 3 | 45 | 65 | 52,7 |
| 27.07.2008 | 3 | 45 | 65 | 48,74 |
| 03.08.2008 | 3 | 45 | 65 | 51,86 |
| 10.08.2008 | 3 | 45 | 65 | 47,72 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Mobile device | 22,495 | 17,14 | -5,355 | % | Maximize | Types of payments |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 10 | 25 | 22,495 |
| 29.06.2008 | 3 | 10 | 25 | 18,295 |
| 06.07.2008 | 3 | 10 | 25 | 17,92 |
| 13.07.2008 | 3 | 10 | 25 | 16,285 |
| 20.07.2008 | 3 | 10 | 25 | 24,67 |
| 27.07.2008 | 3 | 10 | 25 | 19,93 |
| 03.08.2008 | 3 | 10 | 25 | 19,015 |
| 10.08.2008 | 3 | 10 | 25 | 17,14 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Post mail/ Phone order | 24,46 | 24,44 | -0,02 | % | Minimize | Types of payments |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 15 | 25 | 24,46 |
| 29.06.2008 | 3 | 15 | 25 | 24,61 |
| 06.07.2008 | 3 | 15 | 25 | 21,36 |
| 13.07.2008 | 3 | 15 | 25 | 20,88 |
| 20.07.2008 | 3 | 15 | 25 | 19,05 |
| 27.07.2008 | 3 | 15 | 25 | 23,87 |
| 03.08.2008 | 3 | 15 | 25 | 15,66 |
| 10.08.2008 | 3 | 15 | 25 | 24,44 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Service quality | 57,59 % | 54,61 % | -2,98% | Credit Card Processing |
|
| Dates | Value | Weight |
| 22.06.2008 | 57,59 | 1 |
| 29.06.2008 | 58,98 | 1 |
| 06.07.2008 | 40,92 | 1 |
| 13.07.2008 | 30,47 | 1 |
| 20.07.2008 | 21,97 | 1 |
| 27.07.2008 | 7,69 | 1 |
| 03.08.2008 | 40,71 | 1 |
| 10.08.2008 | 54,61 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Approval Rating | 2,67 | 3,275 | + 0,605 | Days | Minimize | Service quality |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 4 | 2 | 7 | 2,67 |
| 29.06.2008 | 4 | 2 | 7 | 4,3 |
| 06.07.2008 | 4 | 2 | 7 | 3,565 |
| 13.07.2008 | 4 | 2 | 7 | 6,495 |
| 20.07.2008 | 4 | 2 | 7 | 5,285 |
| 27.07.2008 | 4 | 2 | 7 | 6,665 |
| 03.08.2008 | 4 | 2 | 7 | 5,395 |
| 10.08.2008 | 4 | 2 | 7 | 3,275 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Account Setup Time | 1,4165 | 1,148 | -0,269 | Days | Minimize | Service quality |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 0,5 | 2 | 1,4165 |
| 29.06.2008 | 3 | 0,5 | 2 | 1,001 |
| 06.07.2008 | 3 | 0,5 | 2 | 1,5305 |
| 13.07.2008 | 3 | 0,5 | 2 | 1,25 |
| 20.07.2008 | 3 | 0,5 | 2 | 1,9235 |
| 27.07.2008 | 3 | 0,5 | 2 | 1,8905 |
| 03.08.2008 | 3 | 0,5 | 2 | 1,844 |
| 10.08.2008 | 3 | 0,5 | 2 | 1,148 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Customer satisfaction | 69,4 | 66,475 | -2,925 | % | Maximize | Service quality |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 60 | 85 | 69,4 |
| 29.06.2008 | 3 | 60 | 85 | 74,5 |
| 06.07.2008 | 3 | 60 | 85 | 63,375 |
| 13.07.2008 | 3 | 60 | 85 | 69,525 |
| 20.07.2008 | 3 | 60 | 85 | 65,6 |
| 27.07.2008 | 3 | 60 | 85 | 62,35 |
| 03.08.2008 | 3 | 60 | 85 | 80,625 |
| 10.08.2008 | 3 | 60 | 85 | 66,475 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Cost | 17,34 % | 54,93 % | + 37,59% | Credit Card Processing |
|
| Dates | Value | Weight |
| 22.06.2008 | 17,34 | 3 |
| 29.06.2008 | 45,37 | 3 |
| 06.07.2008 | 38,74 | 3 |
| 13.07.2008 | 85,42 | 3 |
| 20.07.2008 | 33,91 | 3 |
| 27.07.2008 | 35,79 | 3 |
| 03.08.2008 | 67,7 | 3 |
| 10.08.2008 | 54,93 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Startup Cost | 17,256 | 13,278 | -3,978 | USD | Minimize | Cost |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 4 | 12 | 18 | 17,256 |
| 29.06.2008 | 4 | 12 | 18 | 13,38 |
| 06.07.2008 | 4 | 12 | 18 | 16,788 |
| 13.07.2008 | 4 | 12 | 18 | 12,666 |
| 20.07.2008 | 4 | 12 | 18 | 16,212 |
| 27.07.2008 | 4 | 12 | 18 | 14,154 |
| 03.08.2008 | 4 | 12 | 18 | 13,392 |
| 10.08.2008 | 4 | 12 | 18 | 13,278 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Avg. Cost Per Month | 10,82 | 9,79 | -1,03 | USD | Minimize | Cost |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 5 | 7 | 12 | 10,82 |
| 29.06.2008 | 5 | 7 | 12 | 11,515 |
| 06.07.2008 | 5 | 7 | 12 | 9,78 |
| 13.07.2008 | 5 | 7 | 12 | 7,15 |
| 20.07.2008 | 5 | 7 | 12 | 10,795 |
| 27.07.2008 | 5 | 7 | 12 | 11,98 |
| 03.08.2008 | 5 | 7 | 12 | 9,135 |
| 10.08.2008 | 5 | 7 | 12 | 9,79 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Statement Fee | 2,942 | 2,865 | -0,077 | USD | Minimize | Cost |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 1 | 2 | 3 | 2,942 |
| 29.06.2008 | 1 | 2 | 3 | 2,028 |
| 06.07.2008 | 1 | 2 | 3 | 2,154 |
| 13.07.2008 | 1 | 2 | 3 | 2,864 |
| 20.07.2008 | 1 | 2 | 3 | 2,006 |
| 27.07.2008 | 1 | 2 | 3 | 2,005 |
| 03.08.2008 | 1 | 2 | 3 | 2,167 |
| 10.08.2008 | 1 | 2 | 3 | 2,865 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Transaction Fees | 66,34 % | 31,7 % | -34,64% | Credit Card Processing |
|
| Dates | Value | Weight |
| 22.06.2008 | 66,34 | 3 |
| 29.06.2008 | 50,78 | 3 |
| 06.07.2008 | 51,75 | 3 |
| 13.07.2008 | 29,79 | 3 |
| 20.07.2008 | 36,12 | 3 |
| 27.07.2008 | 37,32 | 3 |
| 03.08.2008 | 40,27 | 3 |
| 10.08.2008 | 31,7 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Average Discount Rate | 2,4176 | 2,8957 | + 0,478 | % | Minimize | Transaction Fees |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 4 | 2,3 | 3 | 2,4176 |
| 29.06.2008 | 4 | 2,3 | 3 | 2,9167 |
| 06.07.2008 | 4 | 2,3 | 3 | 2,5716 |
| 13.07.2008 | 4 | 2,3 | 3 | 2,7522 |
| 20.07.2008 | 4 | 2,3 | 3 | 2,9475 |
| 27.07.2008 | 4 | 2,3 | 3 | 2,5149 |
| 03.08.2008 | 4 | 2,3 | 3 | 2,7389 |
| 10.08.2008 | 4 | 2,3 | 3 | 2,8957 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Transaction Fee | 0,1916 | 0,3076 | + 0,116 | USD | Minimize | Transaction Fees |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 0,1 | 0,5 | 0,1916 |
| 29.06.2008 | 3 | 0,1 | 0,5 | 0,2748 |
| 06.07.2008 | 3 | 0,1 | 0,5 | 0,24 |
| 13.07.2008 | 3 | 0,1 | 0,5 | 0,486 |
| 20.07.2008 | 3 | 0,1 | 0,5 | 0,1272 |
| 27.07.2008 | 3 | 0,1 | 0,5 | 0,4004 |
| 03.08.2008 | 3 | 0,1 | 0,5 | 0,2712 |
| 10.08.2008 | 3 | 0,1 | 0,5 | 0,3076 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Address Verification Fee | 0,1169 | 0,1123 | -0,0046 | USD | Minimize | Transaction Fees |
| Dates | Weight | Min | Max | Value |
| 22.06.2008 | 3 | 0,05 | 0,15 | 0,1169 |
| 29.06.2008 | 3 | 0,05 | 0,15 | 0,0529 |
| 06.07.2008 | 3 | 0,05 | 0,15 | 0,1241 |
| 13.07.2008 | 3 | 0,05 | 0,15 | 0,1014 |
| 20.07.2008 | 3 | 0,05 | 0,15 | 0,1328 |
| 27.07.2008 | 3 | 0,05 | 0,15 | 0,1429 |
| 03.08.2008 | 3 | 0,05 | 0,15 | 0,1227 |
| 10.08.2008 | 3 | 0,05 | 0,15 | 0,1123 |
Copyright © 2000-2008 AKS-Labs. All rights reserved.