Customer Profiling Scorecard | Balanced Scorecard Report
|
This is a Customer Profiling Balanced Scorecard Report,
it is one of reports that
Balanced Scorecard Designer can generate for
Customer Profiling scorecard. With this
software you can also design your own KPIs, Balanced Scorecards and metrics.
|
Customer Profiling Scorecard
Report includes: 1 month(s) 49 day(s),
from 21.01.2009 to 11.03.2009
| |
Name |
Start value |
End value |
Dynamic |
Contains |
 |
Customer Profiling Scorecard |
55,78 % |
52,4 % |
-3,38 % |
| Buying Behavior Perspective | (66,9%, 23,27% ) |
| Integration and Best Practices perspective | (37,6%, -30,13% ) |
| Process Perspective | (26,7%, -27,7% ) |
| Benefits and Performance Perspective | (78,5%, 21,06% ) |
|
Graph for Customer Profiling Scorecard
Data for Customer Profiling Scorecard
| Dates | Value |
| 21.01.2009 | 55,78 |
| 28.01.2009 | 48,55 |
| 04.02.2009 | 54,94 |
| 11.02.2009 | 47,32 |
| 18.02.2009 | 56,22 |
| 25.02.2009 | 50,63 |
| 04.03.2009 | 49,26 |
| 11.03.2009 | 52,4 |

Buying Behavior Perspective
* - Information for this metric is limited in sample report
Description
This group of KPIs is for ensuring that significant learning effects are extracted from the task.
Graph for Buying Behavior Perspective
Data for Buying Behavior Perspective
| Dates | Value | Weight |
| 21.01.2009 | 43,67 | 3 |
| 28.01.2009 | 56,56 | 3 |
| 04.02.2009 | 57,34 | 3 |
| 11.02.2009 | 34,65 | 3 |
| 18.02.2009 | 54,02 | 3 |
| 25.02.2009 | 46,03 | 3 |
| 04.03.2009 | 33,96 | 3 |
| 11.03.2009 | 66,94 | 3 |

Customer base which showed rise in 'Buying Frequency'
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Customer base which showed rise in 'Buying Frequency' |
60,1 |
62,9 |
+ 2,8 |
% |
Maximize |
Buying Behavior Perspective |
Description
This KPI is for having the fraction of total customer base that showed an increase in the 'buying instances' of customers.
Graph for Customer base which showed rise in 'Buying Frequency'
Data for Customer base which showed rise in 'Buying Frequency'
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 3 | 30 | 100 | 60,1 |
| 28.01.2009 | 3 | 30 | 100 | 58,91 |
| 04.02.2009 | 3 | 30 | 100 | 81,52 |
| 11.02.2009 | 3 | 30 | 100 | 41,69 |
| 18.02.2009 | 3 | 30 | 100 | 69,62 |
| 25.02.2009 | 3 | 30 | 100 | 87,12 |
| 04.03.2009 | 3 | 30 | 100 | 83,76 |
| 11.03.2009 | 3 | 30 | 100 | 62,9 |

Increase in Recency of purchase
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Increase in Recency of purchase |
20,17 |
85,51 |
+ 65,34 |
% |
Maximize |
Buying Behavior Perspective |
Description
This KPI is an indication of the dilution in the gap that exists between any two consecutive 'buying instances'.
Graph for Increase in Recency of purchase
Data for Increase in Recency of purchase
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 10 | 100 | 20,17 |
| 28.01.2009 | 2 | 10 | 100 | 41,23 |
| 04.02.2009 | 2 | 10 | 100 | 62,38 |
| 11.02.2009 | 2 | 10 | 100 | 29,98 |
| 18.02.2009 | 2 | 10 | 100 | 78,22 |
| 25.02.2009 | 2 | 10 | 100 | 40,6 |
| 04.03.2009 | 2 | 10 | 100 | 17,11 |
| 11.03.2009 | 2 | 10 | 100 | 85,51 |

Level of Customization Climbing
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Level of Customization Climbing |
8,785 |
7,336 |
-1,449 |
Score |
Maximize |
Buying Behavior Perspective |
Description
One of the benefits accruing from profiling of customers is the increase in level of 'customization'. This value of this KPI can be had using the 'scaling method'. One can note the change in the value of this parameter on a scale of 1-10.
Graph for Level of Customization Climbing
Data for Level of Customization Climbing
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 3 | 1 | 10 | 8,785 |
| 28.01.2009 | 3 | 1 | 10 | 7,867 |
| 04.02.2009 | 3 | 1 | 10 | 6,382 |
| 11.02.2009 | 3 | 1 | 10 | 3,43 |
| 18.02.2009 | 3 | 1 | 10 | 2,728 |
| 25.02.2009 | 3 | 1 | 10 | 3,241 |
| 04.03.2009 | 3 | 1 | 10 | 3,43 |
| 11.03.2009 | 3 | 1 | 10 | 7,336 |

Integration and Best Practices perspective
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Integration and Best Practices perspective |
67,74 % |
37,61 % |
-30,13% |
Customer Profiling Scorecard |
|
* - Information for this metric is limited in sample report
Description
This gives the level of compatibility the process of 'customer profiling' holds with the other systems in the organization.
Graph for Integration and Best Practices perspective
Data for Integration and Best Practices perspective
| Dates | Value | Weight |
| 21.01.2009 | 67,74 | 3 |
| 28.01.2009 | 34,51 | 3 |
| 04.02.2009 | 42,98 | 3 |
| 11.02.2009 | 42,31 | 3 |
| 18.02.2009 | 67,31 | 3 |
| 25.02.2009 | 40,73 | 3 |
| 04.03.2009 | 44,23 | 3 |
| 11.03.2009 | 37,61 | 3 |

Staff Fraction
Description
One can have this to know the proportion of total staff members that are engaged in the task of customer profiling.
Graph for Staff Fraction
Data for Staff Fraction
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 0,1 | 0,8 | 0,5879 |
| 28.01.2009 | 2 | 0,1 | 0,8 | 0,1623 |
| 04.02.2009 | 2 | 0,1 | 0,8 | 0,4892 |
| 11.02.2009 | 2 | 0,1 | 0,8 | 0,212 |
| 18.02.2009 | 2 | 0,1 | 0,8 | 0,4885 |
| 25.02.2009 | 2 | 0,1 | 0,8 | 0,5494 |
| 04.03.2009 | 2 | 0,1 | 0,8 | 0,219 |
| 11.03.2009 | 2 | 0,1 | 0,8 | 0,2239 |

Database Alignment Index
Description
This gives the manner in which the process of customer profiling goes well with the IT infrastructure of the organization.
Graph for Database Alignment Index
Data for Database Alignment Index
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 3 | 0,8 | 1 | 0,9622 |
| 28.01.2009 | 3 | 0,8 | 1 | 0,8076 |
| 11.02.2009 | 3 | 0,8 | 1 | 0,8968 |
| 18.02.2009 | 3 | 0,8 | 1 | 0,9564 |
| 25.02.2009 | 3 | 0,8 | 1 | 0,8084 |
| 04.03.2009 | 3 | 0,8 | 1 | 0,9254 |
| 11.03.2009 | 3 | 0,8 | 1 | 0,8722 |

Best Practices Abiding ratio
Description
This is to know how far the organization is following the set of 'best practices'.
Graph for Best Practices Abiding ratio
Data for Best Practices Abiding ratio
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 0,4 | 1 | 0,583 |
| 28.01.2009 | 2 | 0,4 | 1 | 0,8632 |
| 04.02.2009 | 2 | 0,4 | 1 | 0,9544 |
| 11.02.2009 | 2 | 0,4 | 1 | 0,7162 |
| 18.02.2009 | 2 | 0,4 | 1 | 0,7906 |
| 25.02.2009 | 2 | 0,4 | 1 | 0,8206 |
| 04.03.2009 | 2 | 0,4 | 1 | 0,8038 |
| 11.03.2009 | 2 | 0,4 | 1 | 0,5584 |

Process Perspective
* - Information for this metric is limited in sample report
Description
This group of metrics is to ensure that the proceedings of the process of customer profiling are as per the pre-decided guidelines.
Graph for Process Perspective
Data for Process Perspective
| Dates | Value | Weight |
| 21.01.2009 | 54,37 | 2 |
| 28.01.2009 | 50,96 | 2 |
| 04.02.2009 | 59,02 | 2 |
| 11.02.2009 | 74,75 | 2 |
| 18.02.2009 | 40,98 | 2 |
| 25.02.2009 | 52,46 | 2 |
| 04.03.2009 | 53,17 | 2 |
| 11.03.2009 | 26,67 | 2 |

Number of areas covered
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Number of areas covered |
4,786 |
6,67 |
+ 1,884 |
# |
Maximize |
Process Perspective |
Description
There are various areas which the profiling of customers can take care of. This indicator is for knowing the depth of the whole process. Some of these include analysis of lifestyles, purchase patterns and other habits that play a role in the decision of a customer.
Graph for Number of areas covered
Data for Number of areas covered
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 4 | 10 | 4,786 |
| 28.01.2009 | 2 | 4 | 10 | 7,03 |
| 04.02.2009 | 2 | 4 | 10 | 7,642 |
| 11.02.2009 | 2 | 4 | 10 | 9,964 |
| 18.02.2009 | 2 | 4 | 10 | 4,882 |
| 25.02.2009 | 2 | 4 | 10 | 6,982 |
| 04.03.2009 | 2 | 4 | 10 | 8,812 |
| 11.03.2009 | 2 | 4 | 10 | 6,67 |

Number of methods utilized
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Number of methods utilized |
5,096 |
2,184 |
-2,912 |
# |
Maximize |
Process Perspective |
Description
This spans the number of techniques (such as a questionnaire) that were used in the process of customer profiling.
Graph for Number of methods utilized
Data for Number of methods utilized
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 2 | 10 | 5,096 |
| 28.01.2009 | 2 | 2 | 10 | 5,984 |
| 04.02.2009 | 2 | 2 | 10 | 3,784 |
| 11.02.2009 | 2 | 2 | 10 | 8,312 |
| 18.02.2009 | 2 | 2 | 10 | 2,12 |
| 25.02.2009 | 2 | 2 | 10 | 8,232 |
| 04.03.2009 | 2 | 2 | 10 | 4,216 |
| 11.03.2009 | 2 | 2 | 10 | 2,184 |

Number of Technologies utilized
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Number of Technologies utilized |
5,714 |
4,97 |
-0,744 |
# |
Maximize |
Process Perspective |
Description
A number of technological solutions are available to accurately price and position the customers. A KPI that reflects this can be useful in assessing the way the process is 'proceeding'. For instance, location -based study can be done using international geocoding and address validation.
Graph for Number of Technologies utilized
Data for Number of Technologies utilized
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 3 | 2 | 8 | 5,714 |
| 28.01.2009 | 3 | 2 | 8 | 7,952 |
| 04.02.2009 | 3 | 2 | 8 | 5,192 |
| 11.02.2009 | 3 | 2 | 8 | 3,842 |
| 18.02.2009 | 3 | 2 | 8 | 3,92 |
| 25.02.2009 | 3 | 2 | 8 | 2,912 |
| 04.03.2009 | 3 | 2 | 8 | 7,04 |
| 11.03.2009 | 3 | 2 | 8 | 4,97 |

Benefits and Performance Perspective
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Benefits and Performance Perspective |
57,43 % |
78,49 % |
+ 21,06% |
Customer Profiling Scorecard |
|
* - Information for this metric is limited in sample report
Description
This group of indicators is to evaluate the 'successes' of the customer profile project.
Graph for Benefits and Performance Perspective
Data for Benefits and Performance Perspective
| Dates | Value | Weight |
| 21.01.2009 | 57,43 | 2 |
| 28.01.2009 | 55,17 | 2 |
| 04.02.2009 | 65,18 | 2 |
| 11.02.2009 | 46,42 | 2 |
| 18.02.2009 | 58,11 | 2 |
| 25.02.2009 | 70,53 | 2 |
| 04.03.2009 | 75,84 | 2 |
| 11.03.2009 | 78,49 | 2 |

Customer Retention Ratio
Description
This is to know the extent to which the study of customer profiling was successful in holding customers to the concerned company.
Graph for Customer Retention Ratio
Data for Customer Retention Ratio
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 0,2 | 1 | 0,3192 |
| 28.01.2009 | 2 | 0,2 | 1 | 0,6992 |
| 04.02.2009 | 2 | 0,2 | 1 | 0,2696 |
| 11.02.2009 | 2 | 0,2 | 1 | 0,6184 |
| 18.02.2009 | 2 | 0,2 | 1 | 0,996 |
| 25.02.2009 | 2 | 0,2 | 1 | 0,6224 |
| 04.03.2009 | 2 | 0,2 | 1 | 0,8128 |
| 11.03.2009 | 2 | 0,2 | 1 | 0,7368 |

'Issues addressing Index'
Description
Before starting with the job of profiling customers, certain issues to be dealt with are decided for, such as pricing and positioning of the product. This KPI can help in knowing the fraction of those questions that were accurately answered.
Graph for 'Issues addressing Index'
Data for 'Issues addressing Index'
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 3 | 0,6 | 1 | 0,6808 |
| 28.01.2009 | 3 | 0,6 | 1 | 0,7596 |
| 04.02.2009 | 3 | 0,6 | 1 | 0,9468 |
| 11.02.2009 | 3 | 0,6 | 1 | 0,8672 |
| 18.02.2009 | 3 | 0,6 | 1 | 0,7968 |
| 25.02.2009 | 3 | 0,6 | 1 | 0,8364 |
| 04.03.2009 | 3 | 0,6 | 1 | 0,842 |
| 11.03.2009 | 3 | 0,6 | 1 | 0,8348 |

Customer base Expansion
Description
This parameter gives the ultimate way of analyzing the 'fruitfulness' of customer profiling.
Graph for Customer base Expansion
Data for Customer base Expansion
| Dates | Weight | Min | Max | Value |
| 21.01.2009 | 2 | 40 | 200 | 196,96 |
| 28.01.2009 | 2 | 40 | 200 | 68,32 |
| 04.02.2009 | 2 | 40 | 200 | 129,92 |
| 11.02.2009 | 2 | 40 | 200 | 70,88 |
| 18.02.2009 | 2 | 40 | 200 | 117,44 |
| 25.02.2009 | 2 | 40 | 200 | 185,92 |
| 04.03.2009 | 2 | 40 | 200 | 151,2 |
| 11.03.2009 | 2 | 40 | 200 | 183,52 |
Created by: AKS-Labs
Report created with Balanced Scorecard Designer at 13.02.2009 10:22:35
Copyright © 2000-2010
AKS-Labs. All rights reserved.