|
This is a Mortgage Balanced Scorecard Report, it is one of reports that Balanced Scorecard Designer can generate for Mortgage scorecard. With this software you can also design your own KPIs, Balanced Scorecards and metrics. |
Report includes: 1 month(s) 49 day(s),
from 05.04.2008 to 24.05.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||||
| Mortgage Metrics | 48,74 % | 45,26 % | -3,48 % |
|
| Dates | Value |
| 05.04.2008 | 48,74 |
| 12.04.2008 | 43,56 |
| 19.04.2008 | 59,44 |
| 26.04.2008 | 42,65 |
| 03.05.2008 | 46,89 |
| 10.05.2008 | 52,95 |
| 17.05.2008 | 44,95 |
| 24.05.2008 | 45,26 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Interest margin metrics | 48,42 % | 47,42 % | -1% | Mortgage Metrics |
|
| Dates | Value | Weight |
| 05.04.2008 | 48,42 | 2 |
| 12.04.2008 | 34,02 | 2 |
| 19.04.2008 | 52,24 | 2 |
| 26.04.2008 | 53,62 | 2 |
| 03.05.2008 | 60,16 | 2 |
| 10.05.2008 | 34,96 | 2 |
| 17.05.2008 | 43,94 | 2 |
| 24.05.2008 | 47,42 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Profit margin | 2,456 | 2,9312 | + 0,475 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 1,7 | 3,5 | 2,456 |
| 12.04.2008 | 4 | 1,7 | 3,5 | 2,015 |
| 19.04.2008 | 4 | 1,7 | 3,5 | 2,294 |
| 26.04.2008 | 4 | 1,7 | 3,5 | 2,465 |
| 03.05.2008 | 4 | 1,7 | 3,5 | 3,3956 |
| 10.05.2008 | 4 | 1,7 | 3,5 | 1,997 |
| 17.05.2008 | 4 | 1,7 | 3,5 | 3,1616 |
| 24.05.2008 | 4 | 1,7 | 3,5 | 2,9312 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Operating margin | 11,294 | 4,87 | -6,424 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 3 | 25 | 11,294 |
| 12.04.2008 | 4 | 3 | 25 | 14,198 |
| 19.04.2008 | 4 | 3 | 25 | 18,972 |
| 26.04.2008 | 4 | 3 | 25 | 23,108 |
| 03.05.2008 | 4 | 3 | 25 | 9,732 |
| 10.05.2008 | 4 | 3 | 25 | 11,712 |
| 17.05.2008 | 4 | 3 | 25 | 6,63 |
| 24.05.2008 | 4 | 3 | 25 | 4,87 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Interest margin | 8,789 | 8,831 | + 0,042 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 3 | 10 | 8,789 |
| 12.04.2008 | 2 | 3 | 10 | 5,331 |
| 19.04.2008 | 2 | 3 | 10 | 6,5 |
| 26.04.2008 | 2 | 3 | 10 | 3,021 |
| 03.05.2008 | 2 | 3 | 10 | 6,584 |
| 10.05.2008 | 2 | 3 | 10 | 7,382 |
| 17.05.2008 | 2 | 3 | 10 | 4,701 |
| 24.05.2008 | 2 | 3 | 10 | 8,831 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Risk metrics | 27,74 % | 58,4 % | + 30,66% | Mortgage Metrics |
|
| Dates | Value | Weight |
| 05.04.2008 | 27,74 | 2 |
| 12.04.2008 | 35,62 | 2 |
| 19.04.2008 | 57,56 | 2 |
| 26.04.2008 | 37,22 | 2 |
| 03.05.2008 | 47,5 | 2 |
| 10.05.2008 | 61,54 | 2 |
| 17.05.2008 | 61,48 | 2 |
| 24.05.2008 | 58,4 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Value at risk | 11,784 | 9,276 | -2,508 | Score | Minimize | Risk metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 8 | 12 | 11,784 |
| 12.04.2008 | 4 | 8 | 12 | 11 |
| 19.04.2008 | 4 | 8 | 12 | 9,18 |
| 26.04.2008 | 4 | 8 | 12 | 10,06 |
| 03.05.2008 | 4 | 8 | 12 | 11,008 |
| 10.05.2008 | 4 | 8 | 12 | 8,752 |
| 17.05.2008 | 4 | 8 | 12 | 10,476 |
| 24.05.2008 | 4 | 8 | 12 | 9,276 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Capital adequacy ratio | 9,5 | 10,925 | + 1,425 | % | Maximize | Risk metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 5 | 20 | 9,5 |
| 12.04.2008 | 4 | 5 | 20 | 14,435 |
| 19.04.2008 | 4 | 5 | 20 | 14,555 |
| 26.04.2008 | 4 | 5 | 20 | 5,21 |
| 03.05.2008 | 4 | 5 | 20 | 12,395 |
| 10.05.2008 | 4 | 5 | 20 | 14,15 |
| 17.05.2008 | 4 | 5 | 20 | 18,455 |
| 24.05.2008 | 4 | 5 | 20 | 10,925 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Distance-to-default | 3,0927 | 2,3184 | -0,774 | % | Minimize | Risk metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 0,3 | 9 | 3,0927 |
| 12.04.2008 | 2 | 0,3 | 9 | 8,7999 |
| 19.04.2008 | 2 | 0,3 | 9 | 7,3122 |
| 26.04.2008 | 2 | 0,3 | 9 | 1,4919 |
| 03.05.2008 | 2 | 0,3 | 9 | 1,2309 |
| 10.05.2008 | 2 | 0,3 | 9 | 6,9729 |
| 17.05.2008 | 2 | 0,3 | 9 | 4,4934 |
| 24.05.2008 | 2 | 0,3 | 9 | 2,3184 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Expected Loss (EL) | 56,79 % | 33,71 % | -23,08% | Mortgage Metrics |
|
| Dates | Value | Weight |
| 05.04.2008 | 56,79 | 2 |
| 12.04.2008 | 59,3 | 2 |
| 19.04.2008 | 84,45 | 2 |
| 26.04.2008 | 42,76 | 2 |
| 03.05.2008 | 61,34 | 2 |
| 10.05.2008 | 75,55 | 2 |
| 17.05.2008 | 39,16 | 2 |
| 24.05.2008 | 33,71 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Probability of Default (PD) | 12,267 | 15,022 | + 2,755 | % | Minimize | Expected Loss (EL) |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 1 | 20 | 12,267 |
| 12.04.2008 | 3 | 1 | 20 | 8,068 |
| 19.04.2008 | 3 | 1 | 20 | 1,19 |
| 26.04.2008 | 3 | 1 | 20 | 10,006 |
| 03.05.2008 | 3 | 1 | 20 | 7,08 |
| 10.05.2008 | 3 | 1 | 20 | 2,862 |
| 17.05.2008 | 3 | 1 | 20 | 13,597 |
| 24.05.2008 | 3 | 1 | 20 | 15,022 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Expected Exposure (EE) rate | 144,5 | 99,51 | -44,99 | % | Maximize | Expected Loss (EL) |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 40 | 150 | 144,5 |
| 12.04.2008 | 3 | 40 | 150 | 91,26 |
| 19.04.2008 | 3 | 40 | 150 | 136,25 |
| 26.04.2008 | 3 | 40 | 150 | 43,08 |
| 03.05.2008 | 3 | 40 | 150 | 90,82 |
| 10.05.2008 | 3 | 40 | 150 | 137,57 |
| 17.05.2008 | 3 | 40 | 150 | 41,43 |
| 24.05.2008 | 3 | 40 | 150 | 99,51 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Loss Given Default (LGD) | 28,588 | 38,312 | + 9,724 | % | Minimize | Expected Loss (EL) |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 2 | 70 | 28,588 |
| 12.04.2008 | 2 | 2 | 70 | 38,788 |
| 19.04.2008 | 2 | 2 | 70 | 19,068 |
| 26.04.2008 | 2 | 2 | 70 | 16,96 |
| 03.05.2008 | 2 | 2 | 70 | 38,584 |
| 10.05.2008 | 2 | 2 | 70 | 42,936 |
| 17.05.2008 | 2 | 2 | 70 | 8,256 |
| 24.05.2008 | 2 | 2 | 70 | 38,312 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Customer Perspective | 57,51 % | 51,22 % | -6,29% | Mortgage Metrics |
|
| Dates | Value | Weight |
| 05.04.2008 | 57,51 | 2 |
| 12.04.2008 | 56,61 | 2 |
| 19.04.2008 | 39,75 | 2 |
| 26.04.2008 | 53,14 | 2 |
| 03.05.2008 | 13,85 | 2 |
| 10.05.2008 | 68,64 | 2 |
| 17.05.2008 | 51,77 | 2 |
| 24.05.2008 | 51,22 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Debt-To-Income Ratio (DTI) | 22,64 | 12 | -10,64 | % | Minimize | Customer Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 5 | 40 | 22,64 |
| 12.04.2008 | 3 | 5 | 40 | 30,445 |
| 19.04.2008 | 3 | 5 | 40 | 6,61 |
| 26.04.2008 | 3 | 5 | 40 | 17,11 |
| 03.05.2008 | 3 | 5 | 40 | 39,405 |
| 10.05.2008 | 3 | 5 | 40 | 8,71 |
| 17.05.2008 | 3 | 5 | 40 | 7,87 |
| 24.05.2008 | 3 | 5 | 40 | 12 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Annual Percentage Rate (APR) | 9,462 | 10,59 | + 1,128 | % | Minimize | Customer Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 6 | 12 | 9,462 |
| 12.04.2008 | 3 | 6 | 12 | 8,886 |
| 19.04.2008 | 3 | 6 | 12 | 11,232 |
| 26.04.2008 | 3 | 6 | 12 | 7,422 |
| 03.05.2008 | 3 | 6 | 12 | 10,35 |
| 10.05.2008 | 3 | 6 | 12 | 10,272 |
| 17.05.2008 | 3 | 6 | 12 | 10,95 |
| 24.05.2008 | 3 | 6 | 12 | 10,59 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Amortization Term | 10,98 | 16,66 | + 5,68 | % | Minimize | Customer Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 10 | 30 | 10,98 |
| 12.04.2008 | 3 | 10 | 30 | 11,32 |
| 19.04.2008 | 3 | 10 | 30 | 26,34 |
| 26.04.2008 | 3 | 10 | 30 | 22,92 |
| 03.05.2008 | 3 | 10 | 30 | 29,48 |
| 10.05.2008 | 3 | 10 | 30 | 10 |
| 17.05.2008 | 3 | 10 | 30 | 21,36 |
| 24.05.2008 | 3 | 10 | 30 | 16,66 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Company Perspective | 53,22 % | 35,57 % | -17,65% | Mortgage Metrics |
|
| Dates | Value | Weight |
| 05.04.2008 | 53,22 | 2 |
| 12.04.2008 | 32,27 | 2 |
| 19.04.2008 | 63,18 | 2 |
| 26.04.2008 | 26,53 | 2 |
| 03.05.2008 | 51,6 | 2 |
| 10.05.2008 | 24,07 | 2 |
| 17.05.2008 | 28,42 | 2 |
| 24.05.2008 | 35,57 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Capital Adequacy | 231,98 | 137,74 | -94,24 | % | Maximize | Company Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 4 | 110 | 300 | 231,98 |
| 12.04.2008 | 4 | 110 | 300 | 144,58 |
| 19.04.2008 | 4 | 110 | 300 | 189,23 |
| 26.04.2008 | 4 | 110 | 300 | 118,17 |
| 03.05.2008 | 4 | 110 | 300 | 204,62 |
| 10.05.2008 | 4 | 110 | 300 | 113,61 |
| 17.05.2008 | 4 | 110 | 300 | 149,52 |
| 24.05.2008 | 4 | 110 | 300 | 137,74 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Gross Debt Service Ratio (GDS) | 16,725 | 7,765 | -8,96 | % | Maximize | Company Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 5 | 40 | 16,725 |
| 12.04.2008 | 3 | 5 | 40 | 29,885 |
| 19.04.2008 | 3 | 5 | 40 | 30,9 |
| 26.04.2008 | 3 | 5 | 40 | 32,685 |
| 03.05.2008 | 3 | 5 | 40 | 27,925 |
| 10.05.2008 | 3 | 5 | 40 | 25,93 |
| 17.05.2008 | 3 | 5 | 40 | 25,895 |
| 24.05.2008 | 3 | 5 | 40 | 7,765 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Customer Credit Quality | 58,3 | 91,2 | + 32,9 | % | Maximize | Company Perspective |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 0 | 100 | 58,3 |
| 12.04.2008 | 3 | 0 | 100 | 12,2 |
| 19.04.2008 | 3 | 0 | 100 | 81 |
| 26.04.2008 | 3 | 0 | 100 | 3,6 |
| 03.05.2008 | 3 | 0 | 100 | 40,1 |
| 10.05.2008 | 3 | 0 | 100 | 17,9 |
| 17.05.2008 | 3 | 0 | 100 | 7,3 |
| 24.05.2008 | 3 | 0 | 100 | 91,2 |
Copyright © 2000-2012 AKS-Labs. All rights reserved.