|
This is a Retail Banking Balanced Scorecard Report, it is one of reports that Balanced Scorecard Designer can generate for Retail Banking scorecard. With this software you can also design your own KPIs, Balanced Scorecards and metrics. |
Report includes: 1 month(s) 49 day(s),
from 05.04.2008 to 24.05.2008
| Name | Start value | End value | Dynamic | Contains | |||||||||||||
| Retail Banking | 46,48 % | 47,48 % | + 1 % |
|
| Dates | Value |
| 05.04.2008 | 46,48 |
| 12.04.2008 | 53,55 |
| 19.04.2008 | 38,46 |
| 26.04.2008 | 45,09 |
| 03.05.2008 | 50,55 |
| 10.05.2008 | 54,93 |
| 17.05.2008 | 49,85 |
| 24.05.2008 | 47,48 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||||
| Income metrics | 39,02 % | 38,72 % | -0,3% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 39,02 | 1 |
| 12.04.2008 | 67,95 | 1 |
| 19.04.2008 | 55,72 | 1 |
| 26.04.2008 | 44,35 | 1 |
| 03.05.2008 | 37,7 | 1 |
| 10.05.2008 | 33,07 | 1 |
| 17.05.2008 | 23,03 | 1 |
| 24.05.2008 | 38,72 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Non-interest income level | 15,165 | 24,735 | + 9,57 | % | Maximize | Income metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 15 | 70 | 15,165 |
| 12.04.2008 | 2 | 15 | 70 | 51,85 |
| 19.04.2008 | 2 | 15 | 70 | 25,505 |
| 26.04.2008 | 2 | 15 | 70 | 47,285 |
| 03.05.2008 | 2 | 15 | 70 | 23,635 |
| 10.05.2008 | 2 | 15 | 70 | 34,36 |
| 17.05.2008 | 2 | 15 | 70 | 34,8 |
| 24.05.2008 | 2 | 15 | 70 | 24,735 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Fee income level | 41,58 | 25,76 | -15,82 | % | Maximize | Income metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 0 | 70 | 41,58 |
| 12.04.2008 | 2 | 0 | 70 | 55,79 |
| 19.04.2008 | 2 | 0 | 70 | 62,3 |
| 26.04.2008 | 2 | 0 | 70 | 31,78 |
| 03.05.2008 | 2 | 0 | 70 | 41,37 |
| 10.05.2008 | 2 | 0 | 70 | 10,29 |
| 17.05.2008 | 2 | 0 | 70 | 4,06 |
| 24.05.2008 | 2 | 0 | 70 | 25,76 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Gross profit | 10,548 | 19,626 | + 9,078 | Score | Maximize | Income metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 1 | 3 | 20 | 10,548 |
| 12.04.2008 | 1 | 3 | 20 | 10,021 |
| 19.04.2008 | 1 | 3 | 20 | 8,593 |
| 26.04.2008 | 1 | 3 | 20 | 3,68 |
| 03.05.2008 | 1 | 3 | 20 | 11,653 |
| 10.05.2008 | 1 | 3 | 20 | 17,773 |
| 17.05.2008 | 1 | 3 | 20 | 7,403 |
| 24.05.2008 | 1 | 3 | 20 | 19,626 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Investment return metrics | 54,9 % | 34,63 % | -20,27% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 54,9 | 1 |
| 12.04.2008 | 48,97 | 1 |
| 19.04.2008 | 20,63 | 1 |
| 26.04.2008 | 50,46 | 1 |
| 03.05.2008 | 52,03 | 1 |
| 10.05.2008 | 54,64 | 1 |
| 17.05.2008 | 80,77 | 1 |
| 24.05.2008 | 34,63 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return on capital employed | 19,962 | 8,016 | -11,95 | % | Maximize | Investment return metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 3 | 25 | 19,962 |
| 12.04.2008 | 3 | 3 | 25 | 14,44 |
| 19.04.2008 | 3 | 3 | 25 | 7,136 |
| 26.04.2008 | 3 | 3 | 25 | 22,184 |
| 10.05.2008 | 3 | 3 | 25 | 8,654 |
| 17.05.2008 | 3 | 3 | 25 | 21,92 |
| 24.05.2008 | 3 | 3 | 25 | 8,016 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return on operating capital | 3,198 | 5,398 | + 2,2 | % | Maximize | Investment return metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 3 | 25 | 3,198 |
| 12.04.2008 | 2 | 3 | 25 | 17,652 |
| 19.04.2008 | 2 | 3 | 25 | 6,696 |
| 26.04.2008 | 2 | 3 | 25 | 9,776 |
| 03.05.2008 | 2 | 3 | 25 | 7,378 |
| 10.05.2008 | 2 | 3 | 25 | 24,956 |
| 17.05.2008 | 2 | 3 | 25 | 24,274 |
| 24.05.2008 | 2 | 3 | 25 | 5,398 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return on Equity | 20,12 | 20,22 | + 0,1 | % | Maximize | Investment return metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 5 | 25 | 20,12 |
| 12.04.2008 | 2 | 5 | 25 | 10,36 |
| 19.04.2008 | 2 | 5 | 25 | 10,44 |
| 26.04.2008 | 2 | 5 | 25 | 8 |
| 03.05.2008 | 2 | 5 | 25 | 11,28 |
| 10.05.2008 | 2 | 5 | 25 | 15,58 |
| 17.05.2008 | 2 | 5 | 25 | 16,4 |
| 24.05.2008 | 2 | 5 | 25 | 20,22 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Cost metrics | 50,03 % | 73,8 % | + 23,77% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 50,03 | 1 |
| 12.04.2008 | 71,54 | 1 |
| 19.04.2008 | 11,27 | 1 |
| 26.04.2008 | 30,46 | 1 |
| 03.05.2008 | 69,27 | 1 |
| 10.05.2008 | 51,19 | 1 |
| 17.05.2008 | 52,39 | 1 |
| 24.05.2008 | 73,8 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cost to assets ratio | 6,014 | 3,356 | -2,658 | % | Minimize | Cost metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 2 | 8 | 6,014 |
| 12.04.2008 | 3 | 2 | 8 | 3,872 |
| 19.04.2008 | 3 | 2 | 8 | 7,826 |
| 26.04.2008 | 3 | 2 | 8 | 4,904 |
| 03.05.2008 | 3 | 2 | 8 | 3,614 |
| 10.05.2008 | 3 | 2 | 8 | 3,32 |
| 17.05.2008 | 3 | 2 | 8 | 2,588 |
| 24.05.2008 | 3 | 2 | 8 | 3,356 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Overhead cost ratio | 2,8897 | 2,8061 | -0,0836 | % | Minimize | Cost metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 1 | 2,2 | 4,1 | 2,8897 |
| 12.04.2008 | 1 | 2,2 | 4,1 | 3,91 |
| 19.04.2008 | 1 | 2,2 | 4,1 | 3,9005 |
| 26.04.2008 | 1 | 2,2 | 4,1 | 4,0791 |
| 03.05.2008 | 1 | 2,2 | 4,1 | 2,4679 |
| 10.05.2008 | 1 | 2,2 | 4,1 | 3,8872 |
| 17.05.2008 | 1 | 2,2 | 4,1 | 3,6763 |
| 24.05.2008 | 1 | 2,2 | 4,1 | 2,8061 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cost to Income | 52,56 | 46,74 | -5,82 | % | Minimize | Cost metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 30 | 90 | 52,56 |
| 12.04.2008 | 3 | 30 | 90 | 33,12 |
| 19.04.2008 | 3 | 30 | 90 | 78,06 |
| 26.04.2008 | 3 | 30 | 90 | 78,54 |
| 03.05.2008 | 3 | 30 | 90 | 54,06 |
| 10.05.2008 | 3 | 30 | 90 | 67,38 |
| 17.05.2008 | 3 | 30 | 90 | 75,24 |
| 24.05.2008 | 3 | 30 | 90 | 46,74 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Interest margin metrics | 27,7 % | 43,7 % | + 16% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 27,7 | 1 |
| 12.04.2008 | 21,96 | 1 |
| 19.04.2008 | 47,88 | 1 |
| 26.04.2008 | 71,6 | 1 |
| 03.05.2008 | 45,76 | 1 |
| 10.05.2008 | 48,09 | 1 |
| 17.05.2008 | 18,71 | 1 |
| 24.05.2008 | 43,7 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Profit margin | 2,4848 | 2,5784 | + 0,0936 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 1,7 | 3,5 | 2,4848 |
| 12.04.2008 | 3 | 1,7 | 3,5 | 1,799 |
| 19.04.2008 | 3 | 1,7 | 3,5 | 2,3606 |
| 26.04.2008 | 3 | 1,7 | 3,5 | 2,5784 |
| 03.05.2008 | 3 | 1,7 | 3,5 | 2,7566 |
| 10.05.2008 | 3 | 1,7 | 3,5 | 2,015 |
| 17.05.2008 | 3 | 1,7 | 3,5 | 1,7738 |
| 24.05.2008 | 3 | 1,7 | 3,5 | 2,5784 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Operating margin | 4,012 | 8,544 | + 4,532 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 3 | 25 | 4,012 |
| 12.04.2008 | 3 | 3 | 25 | 11,58 |
| 19.04.2008 | 3 | 3 | 25 | 20,314 |
| 26.04.2008 | 3 | 3 | 25 | 24,428 |
| 03.05.2008 | 3 | 3 | 25 | 9,6 |
| 10.05.2008 | 3 | 3 | 25 | 22,932 |
| 17.05.2008 | 3 | 3 | 25 | 9,028 |
| 24.05.2008 | 3 | 3 | 25 | 8,544 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Interest margin | 5,695 | 7,466 | + 1,771 | % | Maximize | Interest margin metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 3 | 10 | 5,695 |
| 12.04.2008 | 2 | 3 | 10 | 4,477 |
| 19.04.2008 | 2 | 3 | 10 | 4,288 |
| 26.04.2008 | 2 | 3 | 10 | 7,697 |
| 03.05.2008 | 2 | 3 | 10 | 6,5 |
| 10.05.2008 | 2 | 3 | 10 | 5,114 |
| 17.05.2008 | 2 | 3 | 10 | 4,932 |
| 24.05.2008 | 2 | 3 | 10 | 7,466 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Company assets metrics | 43,5 % | 41,48 % | -2,02% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 43,5 | 1 |
| 12.04.2008 | 23,05 | 1 |
| 19.04.2008 | 50,58 | 1 |
| 26.04.2008 | 21,4 | 1 |
| 03.05.2008 | 32,22 | 1 |
| 10.05.2008 | 79,68 | 1 |
| 17.05.2008 | 71,93 | 1 |
| 24.05.2008 | 41,48 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Non-performing assets | 35,4 | 29,1 | -6,3 | % | Minimize | Company assets metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 1 | 10 | 60 | 35,4 |
| 12.04.2008 | 1 | 10 | 60 | 29,4 |
| 19.04.2008 | 1 | 10 | 60 | 51,8 |
| 26.04.2008 | 1 | 10 | 60 | 38,35 |
| 03.05.2008 | 1 | 10 | 60 | 16,4 |
| 10.05.2008 | 1 | 10 | 60 | 12,6 |
| 17.05.2008 | 1 | 10 | 60 | 32,2 |
| 24.05.2008 | 1 | 10 | 60 | 29,1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Reserve requirement | 13,76 | 13,55 | -0,21 | % | Maximize | Company assets metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 1 | 5 | 15 | 13,76 |
| 12.04.2008 | 1 | 5 | 15 | 6,18 |
| 19.04.2008 | 1 | 5 | 15 | 7,13 |
| 26.04.2008 | 1 | 5 | 15 | 9,19 |
| 03.05.2008 | 1 | 5 | 15 | 5,29 |
| 10.05.2008 | 1 | 5 | 15 | 11,87 |
| 17.05.2008 | 1 | 5 | 15 | 14,39 |
| 24.05.2008 | 1 | 5 | 15 | 13,55 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Return on average assets | 0,34294 | 0,17647 | -0,166 | % | Maximize | Company assets metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 2 | 0,01 | 1,8 | 0,34294 |
| 12.04.2008 | 2 | 0,01 | 1,8 | 0,18184 |
| 19.04.2008 | 2 | 0,01 | 1,8 | 1,48317 |
| 26.04.2008 | 2 | 0,01 | 1,8 | 0,01358 |
| 03.05.2008 | 2 | 0,01 | 1,8 | 0,35726 |
| 10.05.2008 | 2 | 0,01 | 1,8 | 1,39904 |
| 17.05.2008 | 2 | 0,01 | 1,8 | 1,24689 |
| 24.05.2008 | 2 | 0,01 | 1,8 | 0,17647 |
| Name | Start value | End value | Dynamic | Parent | Contains | |||
| Risk metrics | 63,75 % | 52,55 % | -11,2% | Retail Banking |
|
| Dates | Value | Weight |
| 05.04.2008 | 63,75 | 1 |
| 12.04.2008 | 87,85 | 1 |
| 19.04.2008 | 44,7 | 1 |
| 26.04.2008 | 52,25 | 1 |
| 03.05.2008 | 66,3 | 1 |
| 10.05.2008 | 62,95 | 1 |
| 17.05.2008 | 52,25 | 1 |
| 24.05.2008 | 52,55 | 1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Value at risk | 10,072 | 11,548 | + 1,476 | Score | Minimize | Risk metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 8 | 12 | 10,072 |
| 12.04.2008 | 3 | 8 | 12 | 8,968 |
| 19.04.2008 | 3 | 8 | 12 | 11,52 |
| 26.04.2008 | 3 | 8 | 12 | 9,66 |
| 03.05.2008 | 3 | 8 | 12 | 9,256 |
| 10.05.2008 | 3 | 8 | 12 | 10,788 |
| 17.05.2008 | 3 | 8 | 12 | 8,88 |
| 24.05.2008 | 3 | 8 | 12 | 11,548 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Capital adequacy ratio | 16,895 | 19,07 | + 2,175 | % | Maximize | Risk metrics |
| Dates | Weight | Min | Max | Value |
| 05.04.2008 | 3 | 5 | 20 | 16,895 |
| 12.04.2008 | 3 | 5 | 20 | 19,985 |
| 19.04.2008 | 3 | 5 | 20 | 16,61 |
| 26.04.2008 | 3 | 5 | 20 | 11,9 |
| 03.05.2008 | 3 | 5 | 20 | 14,6 |
| 10.05.2008 | 3 | 5 | 20 | 19,34 |
| 17.05.2008 | 3 | 5 | 20 | 8,975 |
| 24.05.2008 | 3 | 5 | 20 | 19,07 |
Copyright © 2000-2008 AKS-Labs. All rights reserved.