Unemployment Scorecard | Balanced Scorecard Report
|
This is a Unemployment Balanced Scorecard Report,
it is one of reports that
Balanced Scorecard Designer can generate for
Unemployment scorecard. With this
software you can also design your own KPIs, Balanced Scorecards and metrics.
|
Unemployment Scorecard
Report includes: 1 month(s) 49 day(s),
from 02.03.2009 to 20.04.2009
| |
Name |
Start value |
End value |
Dynamic |
Contains |
 |
Unemployment Scorecard |
55,37 % |
52,17 % |
-3,2 % |
| Financial Perspective | (40,4%, -13,24% ) |
| Internal Operations Perspective | (48,2%, -14,19% ) |
| Strategy Perspective | (70%, 23,44% ) |
| Success Evaluation Gauging | (57,8%, 1,73% ) |
|
Graph for Unemployment Scorecard
Data for Unemployment Scorecard
| Dates | Value |
| 02.03.2009 | 55,37 |
| 09.03.2009 | 57,22 |
| 16.03.2009 | 40,23 |
| 23.03.2009 | 55 |
| 30.03.2009 | 50,53 |
| 06.04.2009 | 63,77 |
| 13.04.2009 | 48,47 |
| 20.04.2009 | 52,17 |

Financial Perspective
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Financial Perspective |
53,67 % |
40,43 % |
-13,24% |
Unemployment Scorecard |
|
* - Information for this metric is limited in sample report
Description
This gives information about the financial stand of the organization.
Graph for Financial Perspective
Data for Financial Perspective
| Dates | Value | Weight |
| 02.03.2009 | 53,67 | 3 |
| 09.03.2009 | 41,84 | 3 |
| 16.03.2009 | 65,11 | 3 |
| 23.03.2009 | 43,9 | 3 |
| 30.03.2009 | 45,09 | 3 |
| 06.04.2009 | 66,5 | 3 |
| 13.04.2009 | 31,05 | 3 |
| 20.04.2009 | 40,43 | 3 |

Training Expenses Incurred: Total Expenses
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Training Expenses Incurred: Total Expenses |
0,338 |
0,3428 |
+ 0,0048 |
# |
Maximize |
Financial Perspective |
Description
Social Services organizations impart training sessions to the unemployed force to make them more capable of grabbing the employment opportunities that come in their way. These can be arranged on yearly basis.
Graph for Training Expenses Incurred: Total Expenses
Data for Training Expenses Incurred: Total Expenses
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 3 | 0,2 | 0,5 | 0,338 |
| 09.03.2009 | 3 | 0,2 | 0,5 | 0,263 |
| 16.03.2009 | 3 | 0,2 | 0,5 | 0,3437 |
| 23.03.2009 | 3 | 0,2 | 0,5 | 0,3917 |
| 30.03.2009 | 3 | 0,2 | 0,5 | 0,4328 |
| 06.04.2009 | 3 | 0,2 | 0,5 | 0,4274 |
| 13.04.2009 | 3 | 0,2 | 0,5 | 0,3329 |
| 20.04.2009 | 3 | 0,2 | 0,5 | 0,3428 |

Research Share
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Research Share |
22,36 |
30,725 |
+ 8,365 |
% |
Maximize |
Financial Perspective |
Description
This KPI reflects the amount of expenditure incurred by the organization for carrying out studies to better understand the forces working behind the concept. The value will be equal to the ratio of Research cost to total amount spent.
Graph for Research Share
Data for Research Share
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 5 | 40 | 22,36 |
| 09.03.2009 | 2 | 5 | 40 | 14,52 |
| 16.03.2009 | 2 | 5 | 40 | 32,335 |
| 23.03.2009 | 2 | 5 | 40 | 6,015 |
| 30.03.2009 | 2 | 5 | 40 | 30,935 |
| 06.04.2009 | 2 | 5 | 40 | 28,135 |
| 13.04.2009 | 2 | 5 | 40 | 16,62 |
| 20.04.2009 | 2 | 5 | 40 | 30,725 |

Funds Utilization Ratio
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Funds Utilization Ratio |
0,8468 |
0,6036 |
-0,243 |
# |
Maximize |
Financial Perspective |
Description
The funds arranged for should be appropriately used for the purpose. This KPI is a way to show the utility.
Graph for Funds Utilization Ratio
Data for Funds Utilization Ratio
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 3 | 0,6 | 1 | 0,8468 |
| 09.03.2009 | 3 | 0,6 | 1 | 0,9128 |
| 16.03.2009 | 3 | 0,6 | 1 | 0,9112 |
| 23.03.2009 | 3 | 0,6 | 1 | 0,886 |
| 30.03.2009 | 3 | 0,6 | 1 | 0,6316 |
| 06.04.2009 | 3 | 0,6 | 1 | 0,9824 |
| 13.04.2009 | 3 | 0,6 | 1 | 0,6584 |
| 20.04.2009 | 3 | 0,6 | 1 | 0,6036 |

Internal Operations Perspective
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Internal Operations Perspective |
62,41 % |
48,22 % |
-14,19% |
Unemployment Scorecard |
|
* - Information for this metric is limited in sample report
Description
This group of KPIs is a way to have an idea about the internal environment of the organization.
Graph for Internal Operations Perspective
Data for Internal Operations Perspective
| Dates | Value | Weight |
| 02.03.2009 | 62,41 | 3 |
| 09.03.2009 | 50,54 | 3 |
| 16.03.2009 | 25,29 | 3 |
| 23.03.2009 | 69,8 | 3 |
| 30.03.2009 | 59,32 | 3 |
| 06.04.2009 | 63,96 | 3 |
| 13.04.2009 | 57,49 | 3 |
| 20.04.2009 | 48,22 | 3 |

Frequency of Surveys
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Frequency of Surveys |
8,182 |
6,202 |
-1,98 |
# |
Maximize |
Internal Operations Perspective |
Description
Surveys are conducted by social services organizations to follow the unemployment rate presently operating in the society. The number of such surveys run by the organization in one year will be the value for this parameter.
Graph for Frequency of Surveys
Data for Frequency of Surveys
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 3 | 4 | 10 | 8,182 |
| 09.03.2009 | 3 | 4 | 10 | 8,404 |
| 16.03.2009 | 3 | 4 | 10 | 4,09 |
| 23.03.2009 | 3 | 4 | 10 | 9,748 |
| 30.03.2009 | 3 | 4 | 10 | 9,094 |
| 06.04.2009 | 3 | 4 | 10 | 9,316 |
| 13.04.2009 | 3 | 4 | 10 | 8,416 |
| 20.04.2009 | 3 | 4 | 10 | 6,202 |

Mismatch Between 'Expectations' and 'Reality'
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Mismatch Between 'Expectations' and 'Reality' |
9,91 |
4,717 |
-5,193 |
Score |
Maximize |
Internal Operations Perspective |
Description
The utility of this metric lies in the fact that it enables to know the extent to which the organization succeeded in getting people find job as per their capabilities. A scale numbered from 1-10 can be used to have the value.
Graph for Mismatch Between 'Expectations' and 'Reality'
Data for Mismatch Between 'Expectations' and 'Reality'
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 3 | 1 | 10 | 9,91 |
| 09.03.2009 | 3 | 1 | 10 | 5,014 |
| 16.03.2009 | 3 | 1 | 10 | 6,76 |
| 23.03.2009 | 3 | 1 | 10 | 6,22 |
| 30.03.2009 | 3 | 1 | 10 | 3,583 |
| 06.04.2009 | 3 | 1 | 10 | 9,676 |
| 13.04.2009 | 3 | 1 | 10 | 8,317 |
| 20.04.2009 | 3 | 1 | 10 | 4,717 |

Employment Time Lag
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Employment Time Lag |
178,5 |
55,75 |
-122,8 |
days |
Minimize |
Internal Operations Perspective |
Description
The value is equal to the time taken by the organization in getting people employed. In other words, the time lag between 'a person requesting for employment' to 'receiving a suitable vacancy' can be an important factor for having an idea about the operations of the organization.
Graph for Employment Time Lag
Data for Employment Time Lag
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 50 | 300 | 178,5 |
| 09.03.2009 | 2 | 50 | 300 | 188 |
| 16.03.2009 | 2 | 50 | 300 | 236 |
| 23.03.2009 | 2 | 50 | 300 | 221 |
| 30.03.2009 | 2 | 50 | 300 | 149,75 |
| 06.04.2009 | 2 | 50 | 300 | 245,75 |
| 13.04.2009 | 2 | 50 | 300 | 236,5 |
| 20.04.2009 | 2 | 50 | 300 | 55,75 |

Strategy Perspective
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Strategy Perspective |
46,6 % |
70,04 % |
+ 23,44% |
Unemployment Scorecard |
|
* - Information for this metric is limited in sample report
Description
This group of KPIs is to know about the course of action that is being followed by the social service organization.
Graph for Strategy Perspective
Data for Strategy Perspective
| Dates | Value | Weight |
| 02.03.2009 | 46,6 | 2 |
| 09.03.2009 | 64,82 | 2 |
| 16.03.2009 | 33,84 | 2 |
| 23.03.2009 | 35,14 | 2 |
| 30.03.2009 | 38,6 | 2 |
| 06.04.2009 | 70,62 | 2 |
| 13.04.2009 | 35,84 | 2 |
| 20.04.2009 | 70,04 | 2 |

Policy Alignment
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Policy Alignment |
4,492 |
4,789 |
+ 0,297 |
Score |
Maximize |
Strategy Perspective |
Description
There are certain pre-set guidelines that have been formulated for the social services organizations when these venture out on the path of tackling unemployment. Abiding by the rules is an essential prerequisite for carrying out such tasks. Scale labeled from 1-10 can be useful in this sense.
Graph for Policy Alignment
Data for Policy Alignment
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 1 | 10 | 4,492 |
| 09.03.2009 | 2 | 1 | 10 | 3,268 |
| 16.03.2009 | 2 | 1 | 10 | 2,269 |
| 23.03.2009 | 2 | 1 | 10 | 3,88 |
| 30.03.2009 | 2 | 1 | 10 | 6,337 |
| 06.04.2009 | 2 | 1 | 10 | 6,76 |
| 13.04.2009 | 2 | 1 | 10 | 5,572 |
| 20.04.2009 | 2 | 1 | 10 | 4,789 |

Number of People who were Provided Employment: Total Registration
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Number of People who were Provided Employment: Total Registration |
0,6476 |
0,8072 |
+ 0,16 |
# |
Maximize |
Strategy Perspective |
Description
This is equal to the ratio borne by 'number of people who were provided employment' to 'total number of those who applied to the organization'. It can be calculated on yearly basis.
Graph for Number of People who were Provided Employment: Total Registration
Data for Number of People who were Provided Employment: Total Registration
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 0,6 | 1 | 0,6476 |
| 09.03.2009 | 2 | 0,6 | 1 | 0,9452 |
| 16.03.2009 | 2 | 0,6 | 1 | 0,6208 |
| 23.03.2009 | 2 | 0,6 | 1 | 0,832 |
| 30.03.2009 | 2 | 0,6 | 1 | 0,8012 |
| 06.04.2009 | 2 | 0,6 | 1 | 0,894 |
| 13.04.2009 | 2 | 0,6 | 1 | 0,6836 |
| 20.04.2009 | 2 | 0,6 | 1 | 0,8072 |

Number of Target Groups
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Number of Target Groups |
4,481 |
4,739 |
+ 0,258 |
# |
Maximize |
Strategy Perspective |
Description
This is equal to the number of target groups that were catered by the organization. These might include- disabled people, those with incomplete education, school drop-outs.
Graph for Number of Target Groups
Data for Number of Target Groups
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 2 | 5 | 4,481 |
| 09.03.2009 | 2 | 2 | 5 | 4,421 |
| 16.03.2009 | 2 | 2 | 5 | 2,573 |
| 23.03.2009 | 2 | 2 | 5 | 3,017 |
| 30.03.2009 | 2 | 2 | 5 | 3,608 |
| 06.04.2009 | 2 | 2 | 5 | 3,947 |
| 13.04.2009 | 2 | 2 | 5 | 2,996 |
| 20.04.2009 | 2 | 2 | 5 | 4,739 |

Success Evaluation Gauging
| |
Name |
Start value |
End value |
Dynamic |
Parent |
Contains |
 |
Success Evaluation Gauging |
56,12 % |
57,85 % |
+ 1,73% |
Unemployment Scorecard |
|
* - Information for this metric is limited in sample report
Description
This group of indicators is for knowing the extent to which the attempts that were followed proved to be successful.
Graph for Success Evaluation Gauging
Data for Success Evaluation Gauging
| Dates | Value | Weight |
| 02.03.2009 | 56,12 | 2 |
| 09.03.2009 | 82,71 | 2 |
| 16.03.2009 | 31,73 | 2 |
| 23.03.2009 | 69,29 | 2 |
| 30.03.2009 | 57,45 | 2 |
| 06.04.2009 | 52,53 | 2 |
| 13.04.2009 | 73,7 | 2 |
| 20.04.2009 | 57,85 | 2 |

'Cost of Living Meeting' Ratio
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
'Cost of Living Meeting' Ratio |
0,6124 |
0,868 |
+ 0,256 |
# |
Maximize |
Success Evaluation Gauging |
Description
The pay at which people are employed should be compared to the 'cost of living' of that area. This is to have an estimate of how capable the job is in giving the person 'monetary relief'.
Graph for 'Cost of Living Meeting' Ratio
Data for 'Cost of Living Meeting' Ratio
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 3 | 0,6 | 1 | 0,6124 |
| 09.03.2009 | 3 | 0,6 | 1 | 0,8548 |
| 16.03.2009 | 3 | 0,6 | 1 | 0,7856 |
| 23.03.2009 | 3 | 0,6 | 1 | 0,8532 |
| 30.03.2009 | 3 | 0,6 | 1 | 0,7128 |
| 06.04.2009 | 3 | 0,6 | 1 | 0,9236 |
| 13.04.2009 | 3 | 0,6 | 1 | 0,8268 |
| 20.04.2009 | 3 | 0,6 | 1 | 0,868 |

Percentage Increase in the Number of Registrations
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Percentage Increase in the Number of Registrations |
36,7 |
47,15 |
+ 10,45 |
% |
Maximize |
Success Evaluation Gauging |
Description
This reflects the potential of the organization in getting people employed, as seen by the needy ones. The value can be obtained on yearly basis.
Graph for Percentage Increase in the Number of Registrations
Data for Percentage Increase in the Number of Registrations
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 10 | 60 | 36,7 |
| 09.03.2009 | 2 | 10 | 60 | 51,1 |
| 16.03.2009 | 2 | 10 | 60 | 28,3 |
| 23.03.2009 | 2 | 10 | 60 | 24,3 |
| 30.03.2009 | 2 | 10 | 60 | 30 |
| 06.04.2009 | 2 | 10 | 60 | 34,3 |
| 13.04.2009 | 2 | 10 | 60 | 32 |
| 20.04.2009 | 2 | 10 | 60 | 47,15 |

Percentage Rise in Funds' Availability
| |
Name |
Start value |
End value |
Dynamic |
Measure units |
Optimization method |
Parent |
 |
Percentage Rise in Funds' Availability |
0,8596 |
0,4054 |
-0,454 |
# |
Maximize |
Success Evaluation Gauging |
Description
This is to know the extent to which the funds availability saw an increase with time. The value can be obtained by using a scale of 1-10.
Graph for Percentage Rise in Funds' Availability
Data for Percentage Rise in Funds' Availability
| Dates | Weight | Min | Max | Value |
| 02.03.2009 | 2 | 0,4 | 1 | 0,8596 |
| 09.03.2009 | 2 | 0,4 | 1 | 0,9346 |
| 16.03.2009 | 2 | 0,4 | 1 | 0,5374 |
| 23.03.2009 | 2 | 0,4 | 1 | 0,9832 |
| 30.03.2009 | 2 | 0,4 | 1 | 0,808 |
| 06.04.2009 | 2 | 0,4 | 1 | 0,4036 |
| 13.04.2009 | 2 | 0,4 | 1 | 0,9898 |
| 20.04.2009 | 2 | 0,4 | 1 | 0,4054 |
Created by: AKS-Labs
Report created with Balanced Scorecard Designer at 25.03.2009 19:43:34
Copyright © 2000-2010
AKS-Labs. All rights reserved.